South America
Air quality in Colombia
18µg/m³ national average
Air quality in Colombia
People in Colombia breathe an average of 18 µg/m³ of PM2.5 (2023), 4× the WHO guideline. Polluted.
Air quality by place in Colombia
Measured annual averages from the WHO Ambient Air Quality Database.
| Place | PM2.5 | Year | Level |
|---|---|---|---|
| Jardín | 11.1 µg/m³ | 2021 | Moderate |
| Santa Marta | 13 µg/m³ | 2018 | Moderate |
| Bogotá | 16 µg/m³ | 2021 | Polluted |
| Barranquilla | 17 µg/m³ | 2018 | Polluted |
| Medellín | 20 µg/m³ | 2020 | Polluted |
| Cartagena | 20.6 µg/m³ | 2016 | Polluted |
| Villa de Leyva | 20.6 µg/m³ | 2019 | Polluted |
| Cali | 23 µg/m³ | 2018 | Polluted |
| Pereira | 47.7 µg/m³ | 2021 | Severely polluted |
Air quality by place
Sources
- WHO Ambient Air Quality Database
- Migración Colombia
- Check-MIG pre-registration
- Cancillería de Colombia: Visa types
- Speedtest Global Index: Colombia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.