North America
Best time to visit Canada
By region
When to visit Canada
June–September for cities, hiking and the Rockies; fall colours late September to mid-October in Ontario and Quebec; December–March for skiing. Winters are long and cold.
Best months across Canada
Average daily high in °C; ★ marks the best months for each place.
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | -1° | 0° | 3° | 8° | ★ 14° | ★ 21° | ★ 24° | ★ 24° | ★ 21° | 14° | 7° | 2° |
| Vancouver | 5° | 5° | 7° | 11° | 17° | ★ 20° | ★ 24° | ★ 24° | ★ 20° | 14° | 8° | 4° |
| Montreal | -7° | -5° | 0° | 9° | ★ 17° | ★ 22° | ★ 25° | ★ 25° | ★ 21° | 12° | 4° | -4° |
| Banff | ★ -5° | ★ -4° | 0° | 4° | 12° | ★ 17° | ★ 21° | ★ 20° | ★ 15° | 7° | -1° | -6° |
| Niagara Falls | -1° | 0° | 4° | 10° | ★ 17° | ★ 23° | ★ 26° | ★ 26° | ★ 22° | 15° | 8° | 2° |
| Quebec City | -7° | ★ -5° | -1° | 8° | 17° | ★ 22° | ★ 24° | ★ 23° | ★ 20° | 12° | 4° | -3° |
| Whistler | ★ 2° | ★ 2° | ★ 3° | 5° | 11° | 18° | ★ 22° | ★ 22° | 17° | 10° | 4° | ★ 0° |
| Ottawa | -6° | -4° | 2° | 11° | ★ 19° | ★ 24° | ★ 26° | ★ 25° | ★ 22° | 13° | 5° | -2° |
| Calgary | -1° | 0° | 5° | 10° | 17° | ★ 20° | ★ 25° | ★ 24° | ★ 18° | 11° | 3° | -2° |
| Victoria | 7° | 8° | 10° | 12° | ★ 15° | ★ 18° | ★ 21° | ★ 21° | ★ 18° | 13° | 9° | 7° |
| Jasper | -3° | -2° | 2° | 6° | 14° | ★ 18° | ★ 22° | ★ 21° | ★ 15° | 8° | 0° | -4° |
| Halifax | 0° | 0° | 2° | 7° | 11° | ★ 16° | ★ 20° | ★ 21° | ★ 19° | 14° | 8° | 3° |
| Tofino | 8° | 8° | 9° | 11° | 14° | ★ 16° | ★ 18° | ★ 18° | ★ 17° | 13° | ★ 10° | ★ 7° |
| Edmonton | -5° | -4° | 2° | 10° | 17° | ★ 21° | ★ 24° | ★ 23° | ★ 18° | 9° | 0° | -5° |
| Kelowna | 2° | 4° | 9° | 14° | 21° | ★ 25° | ★ 30° | ★ 30° | ★ 23° | 15° | 6° | 1° |
| Yellowknife | -26° | ★ -23° | ★ -14° | -3° | 10° | 18° | 21° | 18° | ★ 10° | -2° | -17° | -24° |
| Mont-Tremblant | ★ -8° | ★ -6° | ★ -1° | 8° | 17° | 22° | 24° | 23° | ★ 20° | ★ 11° | 3° | -4° |
| Prince Edward Island | -3° | -3° | 1° | 6° | 12° | ★ 17° | ★ 22° | ★ 22° | ★ 19° | 13° | 6° | 1° |
Weather & best time by place
- TorontoWeather & best time
- VancouverWeather & best time
- MontrealWeather & best time
- BanffWeather & best time
- Niagara FallsWeather & best time
- Quebec CityWeather & best time
- WhistlerWeather & best time
- OttawaWeather & best time
- CalgaryWeather & best time
- VictoriaWeather & best time
- JasperWeather & best time
- HalifaxWeather & best time
- TofinoWeather & best time
- EdmontonWeather & best time
- KelownaWeather & best time
- YellowknifeWeather & best time
Sources
- NASA POWER climatology
- US State Department travel advisory
- eTA, Immigration, Refugees and Citizenship Canada
- Visit Canada, IRCC
- Speedtest Global Index: Canada
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.