Europe
Best time to visit Italy
By region
When to visit Italy
April–June and September–October nationwide. July–August is hot and crowded on coasts and in cities. Alps for skiing December–March; the south stays mild into November.
Best months across Italy
Average daily high in °C; ★ marks the best months for each place.
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rome | 12° | 13° | 16° | ★ 20° | ★ 24° | ★ 29° | 33° | 33° | ★ 28° | ★ 23° | 17° | 13° |
| Venice | 7° | 8° | 12° | ★ 17° | ★ 21° | 26° | 29° | 29° | ★ 24° | ★ 19° | 13° | 9° |
| Florence | 9° | 10° | 14° | ★ 19° | ★ 23° | 29° | 33° | 32° | ★ 26° | ★ 21° | 14° | 10° |
| Milan | 7° | 9° | 14° | ★ 18° | ★ 23° | ★ 27° | 30° | 29° | ★ 24° | ★ 19° | 12° | 7° |
| Amalfi Coast | 13° | 13° | 14° | 16° | ★ 20° | ★ 24° | 26° | 27° | ★ 24° | ★ 22° | 18° | 15° |
| Naples | 12° | 13° | 16° | ★ 19° | ★ 24° | ★ 29° | 33° | 33° | ★ 28° | ★ 23° | 18° | 14° |
| Lake Como | 7° | 8° | 13° | ★ 17° | ★ 22° | ★ 26° | 28° | 27° | ★ 23° | ★ 18° | 12° | 8° |
| Cinque Terre | 12° | 12° | 13° | ★ 16° | ★ 19° | ★ 22° | 25° | 25° | ★ 23° | ★ 20° | 16° | 13° |
| Sicily | 14° | 14° | 17° | ★ 20° | ★ 24° | ★ 29° | 32° | 32° | ★ 28° | ★ 24° | 20° | 16° |
| Tuscany | 9° | 10° | 14° | ★ 19° | ★ 23° | ★ 29° | 33° | 32° | ★ 26° | ★ 21° | 14° | 10° |
| Positano | 13° | 12° | 14° | 16° | ★ 19° | ★ 23° | 26° | 26° | ★ 24° | ★ 21° | 18° | 14° |
| Sardinia | 14° | 14° | 15° | 17° | ★ 20° | ★ 24° | 27° | 28° | ★ 25° | ★ 22° | 18° | 15° |
| Bologna | 8° | 10° | 14° | ★ 19° | ★ 24° | ★ 30° | 34° | 33° | ★ 26° | ★ 21° | 14° | 9° |
| Verona | 7° | 9° | 14° | ★ 18° | ★ 23° | ★ 28° | 31° | 31° | ★ 25° | ★ 19° | 13° | 8° |
| Pisa | 11° | 12° | 15° | ★ 19° | ★ 23° | ★ 28° | 31° | 31° | ★ 26° | ★ 22° | 16° | 12° |
| Capri | 12° | 12° | 14° | 16° | ★ 19° | ★ 23° | 26° | 26° | ★ 24° | ★ 21° | 17° | 14° |
| Sorrento | 13° | 13° | 14° | 16° | ★ 20° | ★ 23° | 26° | 27° | ★ 24° | ★ 21° | 18° | 15° |
| Lake Garda | 7° | 9° | 14° | 18° | ★ 23° | ★ 28° | 31° | 30° | ★ 25° | 19° | 13° | 8° |
| Turin | 8° | 10° | 14° | ★ 18° | ★ 23° | ★ 27° | 30° | 30° | ★ 25° | ★ 20° | 13° | 9° |
| Siena | 8° | 9° | 13° | ★ 17° | ★ 22° | ★ 28° | 32° | 31° | ★ 25° | ★ 20° | 14° | 9° |
| Puglia | 13° | 13° | 16° | 19° | ★ 24° | ★ 29° | 32° | 32° | ★ 27° | ★ 22° | 18° | 14° |
| Dolomites | ★ 0° | ★ 2° | ★ 6° | 11° | 16° | 20° | ★ 22° | 22° | ★ 17° | 12° | 6° | 2° |
| Taormina | 13° | 13° | 16° | 19° | ★ 23° | ★ 28° | 32° | 32° | ★ 27° | ★ 23° | 18° | 14° |
| Palermo | 14° | 14° | 17° | ★ 20° | ★ 24° | ★ 29° | 32° | 32° | ★ 28° | ★ 24° | 20° | 16° |
| Catania | 15° | 15° | 18° | ★ 22° | ★ 26° | ★ 32° | 36° | 36° | ★ 30° | ★ 26° | 20° | 16° |
| Bari | 13° | 13° | 16° | ★ 19° | ★ 24° | ★ 29° | 32° | 32° | ★ 27° | ★ 22° | 18° | 14° |
| Matera | 10° | 11° | 13° | ★ 16° | ★ 21° | ★ 27° | 30° | 30° | ★ 25° | ★ 21° | 16° | 11° |
| Lecce | 12° | 13° | 15° | ★ 18° | ★ 22° | ★ 26° | 30° | 30° | ★ 26° | ★ 22° | 18° | 14° |
| Genoa | 10° | 11° | 15° | ★ 18° | ★ 22° | ★ 27° | 31° | 30° | ★ 26° | ★ 21° | 15° | 10° |
| Lucca | 9° | 10° | 14° | ★ 18° | ★ 23° | ★ 28° | 32° | 31° | ★ 26° | ★ 21° | 15° | 11° |
| Bergamo | 6° | 8° | 13° | ★ 18° | ★ 22° | ★ 26° | 29° | 28° | ★ 24° | ★ 18° | 12° | 7° |
| Syracuse | 15° | 15° | 18° | ★ 21° | ★ 26° | ★ 32° | 36° | 35° | ★ 30° | ★ 25° | 20° | 16° |
| Cagliari | 14° | 14° | 15° | 17° | ★ 20° | ★ 24° | 27° | 28° | ★ 25° | ★ 22° | 18° | 15° |
| Umbria | 7° | 9° | 12° | ★ 17° | ★ 21° | ★ 27° | 32° | 31° | ★ 25° | ★ 19° | 13° | 9° |
| Lake Maggiore | 7° | 8° | 13° | ★ 17° | ★ 22° | ★ 26° | 28° | 28° | ★ 23° | 18° | 12° | 7° |
| Rimini | 9° | 10° | 14° | 18° | ★ 22° | ★ 27° | 31° | 30° | ★ 25° | 20° | 15° | 11° |
| Calabria | 14° | 13° | 15° | 17° | ★ 20° | ★ 24° | 27° | 28° | ★ 25° | ★ 22° | 19° | 15° |
| Abruzzo | 12° | 12° | 14° | 17° | 21° | ★ 25° | ★ 28° | 28° | ★ 24° | ★ 20° | 16° | 13° |
Weather & best time by place
- RomeWeather & best time
- VeniceWeather & best time
- FlorenceWeather & best time
- MilanWeather & best time
- Amalfi CoastWeather & best time
- NaplesWeather & best time
- Lake ComoWeather & best time
- Cinque TerreWeather & best time
- SicilyWeather & best time
- TuscanyWeather & best time
- PositanoWeather & best time
- SardiniaWeather & best time
- BolognaWeather & best time
- VeronaWeather & best time
- PisaWeather & best time
- CapriWeather & best time
Sources
- NASA POWER climatology
- US State Department travel advisory
- Italian Ministry of Foreign Affairs visa portal
- Consulate General of Italy in New York: Digital Nomad Visa
- European Commission: Entry/Exit System
- Trenitalia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.