Oceania
Best time to visit New Zealand
By region
When to visit New Zealand
December–March is summer, best for hiking and beaches (book early). March–April and October–November are quieter. June–September is ski season around Queenstown and Wanaka.
Best months across New Zealand
Average daily high in °C; ★ marks the best months for each place.
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | ★ 23° | ★ 24° | ★ 22° | 20° | 17° | 15° | 14° | 14° | 16° | 17° | 19° | ★ 21° |
| Queenstown | ★ 20° | ★ 20° | ★ 18° | 14° | 10° | 8° | ★ 7° | ★ 9° | 11° | 14° | 16° | ★ 19° |
| Wellington | ★ 19° | ★ 19° | ★ 18° | ★ 16° | 14° | 12° | 11° | 12° | 13° | 14° | 16° | 18° |
| Christchurch | ★ 24° | ★ 24° | ★ 21° | 17° | 14° | 11° | 10° | 12° | 14° | 16° | 19° | ★ 22° |
| Rotorua | ★ 23° | ★ 23° | ★ 21° | ★ 18° | 15° | 12° | 11° | 12° | 14° | 16° | ★ 18° | ★ 21° |
| Wanaka | ★ 21° | ★ 21° | ★ 19° | 15° | 11° | 8° | ★ 7° | ★ 9° | 12° | 14° | 17° | ★ 19° |
| Taupo | ★ 24° | ★ 24° | ★ 21° | ★ 17° | 14° | 11° | 10° | 11° | 13° | 15° | ★ 18° | ★ 21° |
| Bay of Islands | ★ 23° | ★ 24° | ★ 22° | ★ 20° | 18° | 16° | 15° | 15° | 16° | 18° | 20° | ★ 22° |
| Milford Sound | ★ 15° | ★ 16° | ★ 14° | ★ 12° | 9° | 7° | 6° | 7° | 9° | 10° | ★ 12° | ★ 14° |
| Lake Tekapo | ★ 22° | ★ 22° | ★ 20° | ★ 16° | 12° | 8° | 8° | 10° | 13° | 15° | ★ 18° | ★ 20° |
| Coromandel | ★ 23° | ★ 24° | ★ 22° | ★ 20° | 17° | 15° | 14° | 14° | 16° | 17° | 19° | ★ 21° |
| Tauranga | ★ 22° | ★ 23° | ★ 21° | ★ 19° | 17° | 15° | 14° | 14° | 15° | 17° | 19° | ★ 20° |
| Dunedin | ★ 16° | ★ 16° | ★ 16° | 14° | 12° | 10° | 9° | 10° | 11° | 12° | 14° | ★ 15° |
| Nelson | ★ 25° | ★ 25° | ★ 23° | ★ 19° | 15° | 12° | 11° | 13° | 15° | 17° | 20° | ★ 22° |
| Waiheke Island | ★ 23° | ★ 24° | ★ 22° | 20° | 17° | 15° | 14° | 14° | 16° | 17° | 19° | ★ 21° |
| Kaikoura | ★ 20° | ★ 20° | ★ 19° | 16° | 14° | 12° | 11° | 12° | 13° | 15° | 17° | ★ 19° |
| Franz Josef | ★ 19° | ★ 19° | ★ 18° | ★ 16° | 13° | 11° | 10° | 11° | 13° | 14° | 16° | ★ 18° |
Weather & best time by place
- AucklandWeather & best time
- QueenstownWeather & best time
- WellingtonWeather & best time
- ChristchurchWeather & best time
- RotoruaWeather & best time
- WanakaWeather & best time
- TaupoWeather & best time
- Bay of IslandsWeather & best time
- Milford SoundWeather & best time
- Lake TekapoWeather & best time
- CoromandelWeather & best time
- TaurangaWeather & best time
- DunedinWeather & best time
- NelsonWeather & best time
- Waiheke IslandWeather & best time
- KaikouraWeather & best time
Sources
- NASA POWER climatology
- US State Department travel advisory
- NZeTA, Immigration New Zealand
- New Zealand Traveller Declaration
- Department of Conservation
- ACC
- Speedtest Global Index: New Zealand
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.