City in South Jeolla, South Korea
Yeosu weather by month and the best time to visit
When to go to Yeosu
Apr–May has camellias and mild weather; Sep–Oct is clear. Jul–Aug is humid with typhoon risk; winters are cool, windy and quiet.
Yeosu weather by month
Average daily high, rainfall and conditions.
- Jan4°29 mm
- Feb7°48 mm
- Mar12°69 mm
- Apr18°114 mm
- May24°119 mm
- Jun27°164 mm
- Jul29°294 mm
- Aug30°264 mm
- Sep26°157 mm
- Oct21°67 mm
- Nov14°47 mm
- Dec6°34 mm
Monthly averages
| Month | High | Low | Rain | Humidity | Conditions |
|---|---|---|---|---|---|
| January | 4°C40°F | -4°C24°F | 29 mm | 81% | Cold |
| February | 7°C45°F | -3°C27°F | 48 mm | 76% | Cold |
| March | 12°C54°F | 1°C33°F | 69 mm | 75% | Cool |
| April | 18°C65°F | 6°C43°F | 114 mm | 74% | Pleasant |
| May | 24°C75°F | 12°C54°F | 119 mm | 76% | Pleasant |
| June | 27°C81°F | 17°C63°F | 164 mm | 79% | Rainy |
| July | 29°C84°F | 22°C71°F | 294 mm | 88% | Rainy |
| August | 30°C86°F | 22°C72°F | 264 mm | 86% | Rainy |
| September | 26°C79°F | 17°C63°F | 157 mm | 84% | Pleasant |
| October | 21°C69°F | 10°C50°F | 67 mm | 80% | Pleasant |
| November | 14°C57°F | 3°C38°F | 47 mm | 80% | Cool |
| December | 6°C44°F | -2°C28°F | 34 mm | 82% | Cold |
Best months across South Korea
| Place | Best months | Warmest month |
|---|---|---|
| Seoul | Apr–May, Sep–Nov | Aug (28°C) |
| Busan | Apr–May, Sep–Oct | Aug (27°C) |
| Jeju | Apr–May, Sep–Oct | Aug (28°C) |
| Gyeongju | Apr–May, Oct–Nov | Aug (28°C) |
| Seogwipo | Apr–May, Sep–Oct | Aug (28°C) |
| Incheon | Apr–May, Sep–Oct | Aug (28°C) |
| Jeonju | Apr–May, Sep–Nov | Aug (29°C) |
| Sokcho | May–Jun, Sep–Oct | Aug (27°C) |
| Gangneung | May–Jun, Sep–Oct | Aug (27°C) |
| Daegu | Apr–May, Sep–Oct | Aug (30°C) |
| Yeosu | Apr–May, Sep–Oct | Aug (30°C) |
Quick answers
What is the best month to visit Yeosu?
Apr–May, Sep–Oct. Apr–May has camellias and mild weather; Sep–Oct is clear. Jul–Aug is humid with typhoon risk; winters are cool, windy and quiet.
When is the rainy season in Yeosu?
Rain peaks in July with about 294 mm. Months with 150 mm or more: Jun–Sep.
What is the hottest month in Yeosu?
August, with average highs of 30°C (86°F).
How cold does Yeosu get?
The coolest nights are in January, averaging -4°C (24°F).
More about Yeosu
Going to Yeosu solo?
SoloSquare is where travelers, nomads and locals in Yeosu meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
- NASA POWER climatology (2001–2020)
- Yeosu City Tourism
- Visit Korea (Korea Tourism Organization)
- Korail (KTX)
Climate averages are modelled from NASA POWER (MERRA-2) for 2001–2020 at about 50 km resolution, so coasts and valleys can differ a little. Temperatures are adjusted by 1.4°C for the city's elevation. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.