Oceania
Cost of living in Australia
90%of US price level
Is Australia expensive?
Prices in Australia are about 90% of US price levels (World Bank PPP). The most affordable place we cover is Cairns, at about $2,640โ3,610 a month for a comfortable life.
Cost of living in Australia, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Cairns | $2,640โ3,610 | $1,250โ1,810 | $10.4โ15.3 | 27/100 |
| Adelaide | $2,640โ3,610 | $1,250โ1,880 | $9.7โ14.6 | 28/100 |
| Whitsundays | $2,640โ3,610 | โ | $11.1โ16.7 | 29/100 |
| K'gari | $2,640โ3,610 | $1,040โ1,530 | $9.7โ15.3 | 30/100 |
| Launceston | $2,780โ3,750 | $1,110โ1,670 | $9.7โ15.3 | 29/100 |
| Hobart | $2,780โ3,820 | $1,320โ1,880 | $10.4โ15.3 | 27/100 |
| Magnetic Island | $2,780โ3,820 | $904โ1,390 | $10.4โ17.4 | 32/100 |
| Great Ocean Road | $2,920โ4,030 | $1,320โ2,090 | $9.7โ15.3 | 23/100 |
| Blue Mountains | $2,990โ4,170 | $1,320โ1,880 | $10.4โ17.4 | 24/100 |
| Gold Coast | $3,060โ4,170 | $1,530โ2,220 | $10.4โ15.3 | 20/100 |
| Perth | $3,060โ4,310 | $1,530โ2,220 | $10.4โ15.3 | 18/100 |
| Brisbane | $3,130โ4,310 | $1,600โ2,290 | $10.4โ15.3 | 18/100 |
| Newcastle | $3,130โ4,310 | $1,390โ2,020 | $10.4โ17.4 | 16/100 |
| Melbourne | $3,340โ4,520 | $1,670โ2,500 | $10.4โ15.3 | 13/100 |
| Byron Bay | $3,340โ4,520 | $1,670โ2,500 | $11.1โ16.7 | 15/100 |
| Darwin | $3,340โ4,520 | $1,460โ2,090 | $10.4โ17.4 | 13/100 |
| Sunshine Coast | $3,340โ4,520 | $1,460โ2,220 | $10.4โ17.4 | 19/100 |
| Fremantle | $3,340โ4,520 | $1,530โ2,150 | $10.4โ17.4 | 15/100 |
| Canberra | $3,340โ4,520 | $1,600โ2,220 | $10.4โ17.4 | 16/100 |
| Margaret River | $3,340โ4,520 | $1,320โ1,950 | $11.1โ18.1 | 18/100 |
| Alice Springs | $3,340โ4,520 | $1,250โ1,810 | $11.1โ18.1 | 9/100 |
| Port Douglas | $3,480โ4,730 | $1,530โ2,220 | $11.1โ18.1 | 15/100 |
| Noosa | $3,480โ4,870 | $1,670โ2,640 | $11.1โ17.4 | 15/100 |
| Broome | $3,610โ4,870 | $1,670โ2,360 | $11.8โ19.5 | 9/100 |
| Sydney | $3,820โ5,210 | $1,950โ2,920 | $10.4โ17.4 | 8/100 |
| Uluru | $3,820โ5,560 | โ | $14โ21 | 6/100 |
| Manly | $4,030โ5,420 | $2,360โ3,480 | $10.4โ17.4 | 7/100 |
| Bondi Beach | $4,170โ5,560 | $2,220โ3,340 | $11.1โ17.4 | 6/100 |
Cost of living by place
- SydneyCost of living
- MelbourneCost of living
- BrisbaneCost of living
- Gold CoastCost of living
- PerthCost of living
- CairnsCost of living
- Byron BayCost of living
- AdelaideCost of living
- HobartCost of living
- Bondi BeachCost of living
- WhitsundaysCost of living
- UluruCost of living
- NoosaCost of living
- DarwinCost of living
- Blue MountainsCost of living
- Sunshine CoastCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Electronic Travel Authority, Department of Home Affairs
- Australian Border Force
- RBA: removal of card payment surcharges
- UK FCDO travel advice: Australia
- Speedtest Global Index: Australia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.