Europe
Cost of living in Germany
80%of US price level
Is Germany expensive?
Prices in Germany are about 80% of US price levels (World Bank PPP). The most affordable place we cover is Dresden, at about $2,250β3,040 a month for a comfortable life.
Cost of living in Germany, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Dresden | $2,250β3,040 | $844β1,350 | $6.8β12.4 | 29/100 |
| Leipzig | $2,250β3,040 | $900β1,460 | $6.8β12.4 | 31/100 |
| Black Forest | $2,250β3,260 | $1,070β1,690 | $10.1β15.8 | β |
| Nuremberg | $2,480β3,380 | $900β1,460 | $7.9β13.5 | 30/100 |
| Bremen | $2,480β3,380 | $956β1,580 | $6.8β12.4 | 33/100 |
| Cologne | $2,700β3,600 | $1,240β2,030 | $6.8β13.5 | 21/100 |
| Heidelberg | $2,700β3,600 | $1,010β1,690 | $7.9β14.6 | 28/100 |
| Freiburg | $2,700β3,600 | $1,070β1,690 | $7.9β14.6 | 28/100 |
| Rothenburg ob der Tauber | $2,700β3,600 | β | $7.9β13.5 | 28/100 |
| DΓΌsseldorf | $2,810β3,830 | $1,240β2,030 | $7.9β14.6 | 16/100 |
| Berlin | $2,930β3,940 | $1,460β2,480 | $6.8β13.5 | 14/100 |
| Stuttgart | $2,930β3,940 | $1,350β2,140 | $7.9β14.6 | 20/100 |
| Garmisch-Partenkirchen | $2,930β3,940 | $1,130β1,910 | $9.0β15.8 | 20/100 |
| Hamburg | $3,150β4,160 | $1,460β2,360 | $7.9β14.6 | 11/100 |
| Frankfurt | $3,150β4,280 | $1,460β2,360 | $7.9β14.6 | 12/100 |
| Munich | $3,380β4,500 | $1,800β2,930 | $9.0β15.8 | 13/100 |
Cost of living by place
- BerlinCost of living
- MunichCost of living
- HamburgCost of living
- FrankfurtCost of living
- CologneCost of living
- DresdenCost of living
- HeidelbergCost of living
- DΓΌsseldorfCost of living
- LeipzigCost of living
- StuttgartCost of living
- NurembergCost of living
- Black ForestCost of living
- FreiburgCost of living
- Rothenburg ob der TauberCost of living
- Garmisch-PartenkirchenCost of living
- BremenCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Federal Foreign Office: visas
- Make it in Germany: self-employment
- Deutsche Bahn: Deutschland-Ticket
- European Commission: Entry/Exit System
- Speedtest Global Index: Germany
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.