City in Sibiu County, Romania
Cost of living in Sibiu
How much a month costs in Sibiu
For one person, including rent. A comfortable month costs about $1,160–1,690 (lei5,500–8,000).
Prices in Sibiu
Typical 2026 ranges in RON, rounded. US$ at the 03 Oct 2026 exchange rate.
| Item | RON | US$ |
|---|---|---|
| Housing | ||
| 1-bedroom apartment, center (month) | lei1,800–3,200 | $380–675 |
| 1-bedroom apartment, outside center (month) | lei1,300–2,200 | $274–464 |
| Hostel dorm bed (night) | lei60–110 | $13–23 |
| Mid-range hotel room (night) | lei220–450 | $46–95 |
| Food and drink | ||
| Local meal or street food | lei25–40 | $5.3–8.4 |
| Mid-range restaurant, per person | lei60–120 | $13–25 |
| Cappuccino | lei10–18 | $2.1–3.8 |
| Local beer, 0.5 l in a bar | lei10–18 | $2.1–3.8 |
| Getting around | ||
| Public transport, one ride | lei3–4 | $0.63–0.84 |
| Ride-hailing or taxi, about 5 km | lei15–28 | $3.2–5.9 |
| Work and life | ||
| Gym membership (month) | lei120–250 | $25–53 |
| Mobile data, 20–50 GB (month) | lei30–60 | $6.3–12.7 |
Value for money: 83/100
A value score of 83/100 means Sibiu gives more quality of life per dollar than 82% of the 1,319 places we cover. Quality here scores 81/100. It's the 3rd most affordable of 10 places we cover in Romania.
| Quality factor | Score |
|---|---|
| Safety | |
| Air quality | |
| Internet | |
| Healthcare | |
| Weather | |
| Friendly locals | |
| English |
Cost of living across Romania
One person, comfortable lifestyle, including rent.
| Place | Comfortable month | Value |
|---|---|---|
| Sighișoara | $949–1,370 | 90/100 |
| Brașov | $1,160–1,690 | 77/100 |
| Sibiu | $1,160–1,690 | 83/100 |
| Constanța | $1,160–1,690 | 78/100 |
| Danube Delta | $1,160–1,790 | 71/100 |
| Timișoara | $1,270–1,790 | 74/100 |
| Oradea | $1,270–1,900 | 69/100 |
| Cluj-Napoca | $1,370–1,900 | 68/100 |
| Bucharest | $1,370–2,000 | 66/100 |
| Iași | $1,370–2,000 | 63/100 |
Quick answers
How much money do you need per month in Sibiu?
About $633–886 on a lean budget, $1,160–1,690 for a comfortable month and $2,320–3,590 for a luxury one, rent included.
How much is rent in Sibiu?
A furnished 1-bedroom apartment costs lei1,800–3,200 ($380–675) a month in the center and lei1,300–2,200 ($274–464) outside it.
How much does food cost in Sibiu?
A local meal is lei25–40 ($5.3–8.4); a mid-range restaurant is lei60–120 ($13–25) per person.
Is Romania expensive?
Prices in Romania are about 44% of US price levels (World Bank PPP).
More about Sibiu
Going to Sibiu solo?
SoloSquare is where travelers, nomads and locals in Sibiu meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
Prices are SoloSquare estimates for 2026, reviewed against official and operator prices where available. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.