Africa
Cost of living in South Africa
42%of US price level
Is South Africa expensive?
Prices in South Africa are about 42% of US price levels (World Bank PPP). The most affordable place we cover is Jeffreys Bay, at about $1,020β1,620 a month for a comfortable life.
Cost of living in South Africa, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Jeffreys Bay | $1,020β1,620 | $390β720 | $3.3β6.0 | 76/100 |
| Port Elizabeth | $1,080β1,680 | $390β720 | $3.3β6.0 | 71/100 |
| Knysna | $1,140β1,800 | $420β780 | $3.6β6.6 | 69/100 |
| Durban | $1,200β1,920 | $480β960 | $3.3β6.0 | 61/100 |
| Pretoria | $1,200β1,920 | $480β900 | $3.3β6.0 | 56/100 |
| Hermanus | $1,320β2,040 | $540β960 | $4.2β7.2 | 57/100 |
| Plettenberg Bay | $1,320β2,040 | $510β960 | $3.9β7.2 | 60/100 |
| Stellenbosch | $1,440β2,160 | $600β1,080 | $4.2β7.2 | 51/100 |
| Johannesburg | $1,440β2,280 | $570β1,080 | $3.6β6.6 | 32/100 |
| Umhlanga | $1,440β2,280 | $660β1,320 | $3.9β7.2 | 52/100 |
| Franschhoek | $1,560β2,400 | $660β1,200 | $4.8β8.4 | 43/100 |
| Cape Town | $1,680β2,520 | $780β1,440 | $4.2β7.8 | 26/100 |
| Kruger National Park | $1,800β3,000 | β | $3.6β6.6 | 32/100 |
Cost of living by place
- Cape TownCost of living
- JohannesburgCost of living
- Kruger National ParkCost of living
- DurbanCost of living
- StellenboschCost of living
- PretoriaCost of living
- HermanusCost of living
- KnysnaCost of living
- Plettenberg BayCost of living
- Port ElizabethCost of living
- FranschhoekCost of living
- UmhlangaCost of living
- Jeffreys BayCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- UK FCDO travel advice: South Africa
- SARS Customs online traveller declaration
- Department of Home Affairs: Remote Work Visa requirements
- Speedtest Global Index: South Africa
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.