South Asia
Cost of living in Sri Lanka
27%of US price level
Is Sri Lanka expensive?
Prices in Sri Lanka are about 27% of US price levels (World Bank PPP). The most affordable place we cover is Trincomalee, at about $636โ1,030 a month for a comfortable life.
Cost of living in Sri Lanka, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Trincomalee | $636โ1,030 | $182โ363 | $1.8โ3.9 | 89/100 |
| Sigiriya | $666โ1,090 | โ | $1.8โ3.9 | 89/100 |
| Hikkaduwa | $666โ1,090 | $212โ424 | $1.8โ3.9 | 89/100 |
| Negombo | $666โ1,090 | $212โ424 | $1.8โ3.9 | 88/100 |
| Nuwara Eliya | $696โ1,120 | โ | $1.8โ3.9 | 85/100 |
| Weligama | $696โ1,150 | $242โ484 | $1.8โ3.9 | 86/100 |
| Arugam Bay | $696โ1,150 | โ | $2.1โ4.2 | 86/100 |
| Jaffna | $696โ1,150 | $182โ393 | $1.5โ3.0 | 87/100 |
| Ella | $757โ1,150 | โ | $2.1โ4.2 | 87/100 |
| Kandy | $757โ1,150 | $242โ484 | $1.8โ3.6 | 87/100 |
| Unawatuna | $726โ1,180 | $242โ484 | $2.1โ4.2 | 84/100 |
| Galle | $757โ1,210 | $242โ454 | $1.8โ3.9 | 83/100 |
| Hiriketiya | $757โ1,270 | $272โ545 | $2.1โ4.2 | 81/100 |
| Mirissa | $787โ1,270 | $272โ545 | $2.1โ4.2 | 80/100 |
| Ahangama | $787โ1,270 | $272โ575 | $2.1โ4.2 | 80/100 |
| Tangalle | $817โ1,360 | $212โ454 | $1.5โ3.3 | 75/100 |
| Colombo | $908โ1,360 | $363โ757 | $1.8โ3.6 | 74/100 |
| Bentota | $908โ1,510 | $272โ605 | $1.8โ3.9 | 68/100 |
Cost of living by place
- EllaCost of living
- ColomboCost of living
- KandyCost of living
- GalleCost of living
- MirissaCost of living
- WeligamaCost of living
- Arugam BayCost of living
- SigiriyaCost of living
- UnawatunaCost of living
- HikkaduwaCost of living
- Nuwara EliyaCost of living
- NegomboCost of living
- AhangamaCost of living
- HiriketiyaCost of living
- TrincomaleeCost of living
- BentotaCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Department of Immigration and Emigration
- Sri Lanka ETA (official)
- Dialog Tourist SIM
- Sri Lanka Tourism
- Speedtest Global Index: Sri Lanka
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.