Town in Souss-Massa, Morocco
Cost of living in Taghazout
How much a month costs in Taghazout
For one person, including rent. A comfortable month costs about $911–1,420 (DH9,000–14,000).
Prices in Taghazout
Typical 2026 ranges in MAD, rounded. US$ at the 03 Oct 2026 exchange rate.
| Item | MAD | US$ |
|---|---|---|
| Housing | ||
| 1-bedroom apartment, center (month) | DH3,000–6,000 | $304–607 |
| 1-bedroom apartment, outside center (month) | DH2,000–4,000 | $202–405 |
| Hostel dorm bed (night) | DH100–250 | $10–25 |
| Mid-range hotel room (night) | DH400–1,000 | $40–101 |
| Food and drink | ||
| Local meal or street food | DH30–50 | $3.0–5.1 |
| Mid-range restaurant, per person | DH100–220 | $10–22 |
| Cappuccino | DH15–30 | $1.5–3.0 |
| Local beer, 0.5 l in a bar | DH40–70 | $4.0–7.1 |
| Getting around | ||
| Ride-hailing or taxi, about 5 km | DH20–50 | $2.0–5.1 |
| Work and life | ||
| Gym membership (month) | DH250–500 | $25–51 |
| Mobile data, 20–50 GB (month) | DH100–200 | $10–20 |
Value for money: 81/100
A value score of 81/100 means Taghazout gives more quality of life per dollar than 80% of the 1,319 places we cover. Quality here scores 64/100. It's the 9th most affordable of 14 places we cover in Morocco.
| Quality factor | Score |
|---|---|
| Safety | |
| Air quality | |
| Internet | |
| Healthcare | |
| Weather | |
| Friendly locals | |
| English |
Cost of living across Morocco
One person, comfortable lifestyle, including rent.
| Place | Comfortable month | Value |
|---|---|---|
| Imlil | $607–911 | 94/100 |
| Merzouga | $708–1,010 | 90/100 |
| Ouarzazate | $759–1,110 | 88/100 |
| Chefchaouen | $810–1,210 | 83/100 |
| Asilah | $810–1,270 | 83/100 |
| Essaouira | $810–1,320 | 85/100 |
| Meknes | $810–1,320 | 80/100 |
| Fes | $911–1,420 | 69/100 |
| Taghazout | $911–1,420 | 81/100 |
| Tangier | $1,010–1,620 | 65/100 |
| Agadir | $1,010–1,620 | 72/100 |
| Marrakech | $1,110–1,720 | 44/100 |
| Rabat | $1,210–1,920 | 62/100 |
| Casablanca | $1,420–2,230 | 38/100 |
Cheaper alternatives to Taghazout
Similar safety, lower cost, in Africa.
Quick answers
How much money do you need per month in Taghazout?
About $506–759 on a lean budget, $911–1,420 for a comfortable month and $1,820–3,040 for a luxury one, rent included.
How much is rent in Taghazout?
A furnished 1-bedroom apartment costs DH3,000–6,000 ($304–607) a month in the center and DH2,000–4,000 ($202–405) outside it.
How much does food cost in Taghazout?
A local meal is DH30–50 ($3.0–5.1); a mid-range restaurant is DH100–220 ($10–22) per person.
Is Morocco expensive?
Prices in Morocco are about 42% of US price levels (World Bank PPP).
More about Taghazout
Going to Taghazout solo?
SoloSquare is where travelers, nomads and locals in Taghazout meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
Prices are SoloSquare estimates for 2026, reviewed against official and operator prices where available. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.