Europe
Air quality in Portugal
9µg/m³ national average
Air quality in Portugal
People in Portugal breathe an average of 9 µg/m³ of PM2.5 (2023), 2× the WHO guideline. Fairly clean.
Air quality by place in Portugal
Measured annual averages from the WHO Ambient Air Quality Database.
| Place | PM2.5 | Year | Level |
|---|---|---|---|
| Algarve | 2.9 µg/m³ | 2024 | Meets the WHO guideline |
| Faro | 2.9 µg/m³ | 2024 | Meets the WHO guideline |
| Madeira | 5 µg/m³ | 2020 | Meets the WHO guideline |
| Douro Valley | 5 µg/m³ | 2024 | Meets the WHO guideline |
| Silver Coast | 6.4 µg/m³ | 2024 | Fairly clean |
| Sintra | 7.4 µg/m³ | 2024 | Fairly clean |
| Cascais | 7.4 µg/m³ | 2024 | Fairly clean |
| Azores | 7.4 µg/m³ | 2024 | Fairly clean |
| Porto | 8 µg/m³ | 2018 | Fairly clean |
| Lisbon | 9 µg/m³ | 2020 | Fairly clean |
Air quality by place
Sources
- WHO Ambient Air Quality Database
- US State Department travel advisory
- Portugal visa portal (MNE)
- GOV.UK: Portugal travel advice
- SNS 24
- Speedtest Global Index: Portugal
- EF English Proficiency Index: Portugal
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.