Southeast Asia
Best time to visit Indonesia
By region
When to visit Indonesia
Dry season May–September is best for Bali, Lombok, Java and Komodo; the rainy season runs November–March. Bali is most crowded July–August and around New Year.
Best months across Indonesia
Average daily high in °C; ★ marks the best months for each place.
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali | 29° | 29° | 30° | 30° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 29° | 31° | 31° | 30° |
| Ubud | 28° | 28° | 28° | 28° | ★ 28° | ★ 27° | ★ 27° | ★ 27° | ★ 28° | 30° | 30° | 29° |
| Canggu | 29° | 29° | 30° | 30° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 29° | 31° | 31° | 30° |
| Jakarta | 29° | 28° | 29° | 29° | 30° | ★ 29° | ★ 29° | ★ 29° | ★ 30° | 30° | 30° | 29° |
| Seminyak | 30° | 30° | 30° | 30° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 30° | 31° | 31° | 30° |
| Uluwatu | 27° | 27° | 28° | 28° | ★ 27° | ★ 26° | ★ 25° | ★ 25° | ★ 25° | 26° | 27° | 27° |
| Yogyakarta | 28° | 28° | 29° | 29° | ★ 29° | ★ 28° | ★ 28° | ★ 29° | ★ 30° | 30° | 30° | 28° |
| Gili Islands | 29° | 29° | 30° | 30° | ★ 30° | ★ 29° | ★ 29° | ★ 30° | ★ 31° | ★ 32° | 32° | 30° |
| Nusa Penida | 29° | 29° | 29° | 29° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 29° | 30° | 30° | 29° |
| Kuta | 30° | 30° | 30° | 30° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 30° | 31° | 31° | 30° |
| Lombok | 29° | 29° | 29° | 30° | ★ 30° | ★ 29° | ★ 29° | ★ 30° | ★ 31° | 32° | 31° | 30° |
| Labuan Bajo | 28° | 28° | 29° | ★ 30° | ★ 30° | ★ 29° | ★ 29° | ★ 30° | ★ 31° | ★ 32° | 31° | 29° |
| Nusa Dua | 28° | 28° | 29° | 29° | ★ 28° | ★ 27° | ★ 26° | ★ 26° | ★ 26° | 28° | 28° | 29° |
| Sanur | 30° | 30° | 30° | 30° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 30° | 31° | 31° | 30° |
| Raja Ampat | ★ 28° | ★ 28° | ★ 28° | ★ 29° | 29° | 28° | 27° | 28° | 28° | ★ 29° | ★ 29° | ★ 29° |
| Mount Bromo | 23° | 23° | 23° | 23° | ★ 23° | ★ 23° | ★ 23° | ★ 24° | ★ 26° | 27° | 26° | 24° |
| Bandung | 26° | 26° | 26° | 26° | ★ 27° | ★ 26° | ★ 26° | ★ 26° | ★ 27° | 28° | 27° | 26° |
| Nusa Lembongan | 29° | 29° | 29° | 29° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 29° | ★ 30° | 30° | 29° |
| Lake Toba | 25° | 25° | 25° | 26° | ★ 25° | ★ 25° | ★ 24° | ★ 24° | ★ 24° | 25° | 24° | 24° |
| Kuta Lombok | 29° | 29° | 29° | 29° | ★ 29° | ★ 28° | ★ 27° | ★ 27° | ★ 28° | ★ 29° | 30° | 29° |
| Amed | 29° | 29° | 29° | 29° | ★ 29° | ★ 28° | ★ 28° | ★ 28° | ★ 29° | ★ 30° | 30° | 29° |
| Batam | 28° | 28° | 29° | 30° | ★ 30° | ★ 29° | ★ 29° | ★ 29° | ★ 29° | 29° | 28° | 28° |
| Bintan | 28° | 28° | 29° | 29° | ★ 29° | ★ 29° | ★ 29° | ★ 29° | ★ 29° | 29° | 28° | 28° |
| Malang | 27° | 27° | 27° | 28° | ★ 27° | ★ 27° | ★ 28° | ★ 29° | ★ 31° | 32° | 30° | 28° |
| Bukit Lawang | 28° | 29° | ★ 29° | ★ 30° | ★ 29° | ★ 29° | ★ 28° | ★ 29° | 28° | 28° | 28° | 28° |
| Medan | 29° | ★ 29° | ★ 30° | 30° | 30° | ★ 30° | ★ 30° | ★ 30° | 30° | 29° | 29° | 28° |
| Surabaya | 30° | 30° | 30° | 30° | ★ 31° | ★ 31° | ★ 32° | ★ 34° | ★ 36° | ★ 36° | 34° | 31° |
| Manado | 28° | 28° | 28° | 29° | ★ 29° | ★ 29° | ★ 28° | ★ 28° | ★ 29° | ★ 30° | 29° | 29° |
| Tana Toraja | 26° | 26° | 26° | 26° | 25° | ★ 25° | ★ 24° | ★ 25° | ★ 26° | 26° | 26° | 26° |
| Jimbaran | 28° | 28° | 28° | 28° | ★ 28° | ★ 27° | ★ 26° | ★ 26° | ★ 26° | 27° | 28° | 28° |
Weather & best time by place
- BaliWeather & best time
- UbudWeather & best time
- CangguWeather & best time
- JakartaWeather & best time
- SeminyakWeather & best time
- UluwatuWeather & best time
- YogyakartaWeather & best time
- Gili IslandsWeather & best time
- Nusa PenidaWeather & best time
- KutaWeather & best time
- LombokWeather & best time
- Labuan BajoWeather & best time
- Nusa DuaWeather & best time
- SanurWeather & best time
- Raja AmpatWeather & best time
- Mount BromoWeather & best time
Sources
- NASA POWER climatology
- US State Department travel advisory
- All Indonesia arrival declaration (Directorate General of Immigration)
- Indonesia e-Visa (Directorate General of Immigration)
- Wonderful Indonesia (Ministry of Tourism)
- Speedtest Global Index: Indonesia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.