Southeast Asia
Cost of living in Indonesia
29%of US price level
Is Indonesia expensive?
Prices in Indonesia are about 29% of US price levels (World Bank PPP). The most affordable place we cover is Bukit Lawang, at about $447โ671 a month for a comfortable life.
Cost of living in Indonesia, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Bukit Lawang | $447โ671 | โ | $1.1โ2.2 | 98/100 |
| Lake Toba | $447โ727 | โ | $1.1โ2.2 | 96/100 |
| Mount Bromo | $503โ783 | โ | $1.1โ2.2 | 96/100 |
| Malang | $503โ783 | $140โ336 | $0.8โ2.0 | 97/100 |
| Tana Toraja | $503โ783 | โ | $1.1โ2.2 | 95/100 |
| Medan | $559โ895 | $168โ391 | $1.1โ2.2 | 88/100 |
| Yogyakarta | $559โ1,010 | $196โ391 | $0.8โ2.0 | 94/100 |
| Bandung | $615โ951 | $196โ447 | $1.1โ2.2 | 87/100 |
| Kuta Lombok | $615โ951 | $196โ447 | $1.1โ2.2 | 93/100 |
| Amed | $615โ951 | $168โ391 | $1.4โ2.5 | 94/100 |
| Batam | $615โ951 | $168โ391 | $1.1โ2.2 | 88/100 |
| Surabaya | $615โ951 | $196โ447 | $1.1โ2.2 | 89/100 |
| Manado | $615โ951 | $168โ391 | $1.1โ2.2 | 94/100 |
| Bintan | $671โ1,120 | โ | $1.4โ2.5 | 84/100 |
| Nusa Lembongan | $727โ1,120 | โ | $1.7โ2.8 | 90/100 |
| Lombok | $727โ1,230 | $196โ447 | $1.1โ2.5 | 86/100 |
| Nusa Penida | $783โ1,340 | โ | $1.4โ2.8 | 82/100 |
| Labuan Bajo | $839โ1,450 | $196โ447 | $1.4โ2.8 | 76/100 |
| Gili Islands | $895โ1,570 | โ | $1.7โ3.4 | 73/100 |
| Kuta | $951โ1,570 | $280โ615 | $1.1โ2.5 | 64/100 |
| Jakarta | $1,010โ1,680 | $447โ1,010 | $1.1โ2.5 | 44/100 |
| Jimbaran | $1,010โ1,680 | $447โ1,010 | $1.7โ3.4 | 69/100 |
| Ubud | $1,120โ1,790 | $391โ839 | $1.4โ2.8 | 65/100 |
| Sanur | $1,120โ1,790 | $391โ839 | $1.4โ2.8 | 63/100 |
| Uluwatu | $1,340โ2,120 | $447โ1,010 | $1.7โ3.4 | 48/100 |
| Raja Ampat | $1,230โ2,240 | โ | $2.2โ4.5 | 35/100 |
| Nusa Dua | $1,340โ2,240 | $447โ1,010 | $1.7โ3.4 | 59/100 |
| Bali | $1,400โ2,240 | $503โ1,120 | $1.4โ2.8 | 44/100 |
| Canggu | $1,450โ2,350 | $503โ1,120 | $1.7โ3.4 | 44/100 |
| Seminyak | $1,570โ2,520 | $559โ1,230 | $1.7โ3.4 | 36/100 |
Cost of living by place
- BaliCost of living
- UbudCost of living
- CangguCost of living
- JakartaCost of living
- SeminyakCost of living
- UluwatuCost of living
- YogyakartaCost of living
- Gili IslandsCost of living
- Nusa PenidaCost of living
- KutaCost of living
- LombokCost of living
- Labuan BajoCost of living
- Nusa DuaCost of living
- SanurCost of living
- Raja AmpatCost of living
- Mount BromoCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- All Indonesia arrival declaration (Directorate General of Immigration)
- Indonesia e-Visa (Directorate General of Immigration)
- Wonderful Indonesia (Ministry of Tourism)
- Speedtest Global Index: Indonesia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.