City in Pennsylvania, United States
Pittsburgh weather by month and the best time to visit
When to go to Pittsburgh
May–Jun and Sep–Oct are mild and green. Jul–Aug is warm and humid; Dec–Feb is cold and grey with snow and icy hills.
Pittsburgh weather by month
Average daily high, rainfall and conditions.
- Jan2°73 mm
- Feb3°68 mm
- Mar9°78 mm
- Apr17°85 mm
- May22°94 mm
- Jun27°105 mm
- Jul30°91 mm
- Aug30°81 mm
- Sep26°85 mm
- Oct18°84 mm
- Nov11°68 mm
- Dec4°79 mm
Monthly averages
| Month | High | Low | Rain | Humidity | Conditions |
|---|---|---|---|---|---|
| January | 2°C35°F | -6°C21°F | 73 mm | 87% | Freezing |
| February | 3°C38°F | -6°C22°F | 68 mm | 86% | Cold |
| March | 9°C49°F | -2°C29°F | 78 mm | 82% | Cold |
| April | 17°C62°F | 4°C39°F | 85 mm | 78% | Cool |
| May | 22°C72°F | 10°C51°F | 94 mm | 78% | Pleasant |
| June | 27°C80°F | 15°C60°F | 105 mm | 77% | Pleasant |
| July | 30°C86°F | 18°C64°F | 91 mm | 72% | Pleasant |
| August | 30°C86°F | 17°C62°F | 81 mm | 69% | Pleasant |
| September | 26°C79°F | 13°C55°F | 85 mm | 71% | Pleasant |
| October | 18°C64°F | 6°C43°F | 84 mm | 76% | Pleasant |
| November | 11°C51°F | 0°C33°F | 68 mm | 81% | Cold |
| December | 4°C40°F | -3°C26°F | 79 mm | 86% | Cold |
Best months across United States
| Place | Best months | Warmest month |
|---|---|---|
| New York City | Apr–Jun, Sep–Oct | Jul (26°C) |
| Las Vegas | Mar–May, Oct–Nov | Jul (42°C) |
| Los Angeles | Mar–May, Sep–Nov | Aug (32°C) |
| Orlando | Feb–Apr, Nov | May (31°C) |
| Miami | Nov–Apr | Aug (30°C) |
| San Francisco | Apr–May, Sep–Oct | Sep (24°C) |
| Honolulu | Apr–Jun, Sep–Oct | Sep (28°C) |
| Washington, D.C. | Mar–May, Sep–Oct | Jul (31°C) |
| Chicago | May–Jun, Sep–Oct | Jul (25°C) |
| Boston | May–Jun, Sep–Oct | Jul (28°C) |
| New Orleans | Feb–Apr, Oct–Nov | Jul (30°C) |
| San Diego | Apr–May, Sep–Nov | Aug (32°C) |
| Seattle | Jun–Sep | Aug (24°C) |
| Maui | Apr–May, Sep–Oct | Sep (22°C) |
| Nashville | Apr–May, Sep–Oct | Aug (32°C) |
| Austin | Mar–May, Oct–Nov | Aug (36°C) |
| Miami Beach | Nov–Apr | Aug (30°C) |
| Key West | Dec–Apr | Aug (30°C) |
| Denver | May–Jun, Sep–Oct | Jul (33°C) |
| Philadelphia | Apr–May, Sep–Oct | Jul (30°C) |
| Portland | Jun–Sep | Aug (29°C) |
| Atlanta | Mar–May, Oct–Nov | Jul (32°C) |
| San Antonio | Mar–May, Oct–Nov | Aug (36°C) |
| Charleston | Mar–May, Oct–Nov | Jul (32°C) |
| Savannah | Mar–May, Oct–Nov | Jul (33°C) |
| Fort Lauderdale | Dec–Apr | Aug (30°C) |
| Kauai | Apr–Jun, Sep–Oct | Sep (27°C) |
| Big Island | Apr–Jun, Sep–Oct | Aug (26°C) |
| Sedona | Mar–May, Sep–Nov | Jul (35°C) |
| Pittsburgh | May–Jun, Sep–Oct | Jul (30°C) |
Quick answers
What is the best month to visit Pittsburgh?
May–Jun, Sep–Oct. May–Jun and Sep–Oct are mild and green. Jul–Aug is warm and humid; Dec–Feb is cold and grey with snow and icy hills.
When is the rainy season in Pittsburgh?
Rain peaks in June with about 105 mm. No month averages 150 mm or more.
What is the hottest month in Pittsburgh?
July, with average highs of 30°C (86°F).
How cold does Pittsburgh get?
The coolest nights are in January, averaging -6°C (21°F).
More about Pittsburgh
Going to Pittsburgh solo?
SoloSquare is where travelers, nomads and locals in Pittsburgh meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
- NASA POWER climatology (2001–2020)
- Pittsburgh Regional Transit
- Pittsburgh International Airport
- VisitPittsburgh
- UPMC
Climate averages are modelled from NASA POWER (MERRA-2) for 2001–2020 at about 50 km resolution, so coasts and valleys can differ a little. Temperatures are adjusted by 0.6°C for the city's elevation. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.