North America
Best time to visit United States
By region
When to visit United States
Spring (Apr–Jun) and fall (Sep–Oct) suit most regions. Summer is very hot in the South and Southwest; winter is best for Florida, Arizona and Hawaii; ski season Dec–Mar.
Best months across United States
Average daily high in °C; ★ marks the best months for each place.
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York City | 3° | 4° | 7° | ★ 12° | ★ 17° | ★ 22° | 26° | 26° | ★ 23° | ★ 17° | 12° | 7° |
| Las Vegas | 15° | 17° | ★ 22° | ★ 27° | ★ 33° | 40° | 42° | 40° | 36° | ★ 28° | ★ 20° | 14° |
| Los Angeles | 19° | 19° | ★ 21° | ★ 23° | ★ 25° | 28° | 32° | 32° | ★ 31° | ★ 27° | ★ 23° | 19° |
| Orlando | 21° | ★ 23° | ★ 26° | ★ 29° | 31° | 31° | 31° | 31° | 30° | 28° | ★ 24° | 22° |
| Miami | ★ 23° | ★ 24° | ★ 24° | ★ 26° | 27° | 29° | 30° | 30° | 29° | 28° | ★ 25° | ★ 24° |
| San Francisco | 13° | 14° | 16° | ★ 17° | ★ 19° | 22° | 22° | 23° | ★ 24° | ★ 21° | 17° | 14° |
| Honolulu | 25° | 24° | 25° | ★ 26° | ★ 27° | ★ 27° | 28° | 28° | ★ 28° | ★ 28° | 26° | 25° |
| Washington, D.C. | 5° | 6° | ★ 12° | ★ 18° | ★ 23° | 28° | 31° | 31° | ★ 27° | ★ 20° | 13° | 7° |
| Chicago | 0° | 0° | 5° | 10° | ★ 15° | ★ 21° | 25° | 25° | ★ 22° | ★ 15° | 9° | 3° |
| Boston | 1° | 2° | 6° | 13° | ★ 19° | ★ 24° | 28° | 28° | ★ 24° | ★ 16° | 10° | 4° |
| New Orleans | 15° | ★ 17° | ★ 21° | ★ 24° | 27° | 30° | 30° | 30° | 29° | ★ 25° | ★ 20° | 17° |
| San Diego | 19° | 20° | 21° | ★ 22° | ★ 25° | 28° | 31° | 32° | ★ 31° | ★ 27° | ★ 23° | 19° |
| Seattle | 7° | 8° | 11° | 14° | 18° | ★ 20° | ★ 24° | ★ 24° | ★ 21° | 15° | 10° | 7° |
| Maui | 20° | 19° | 20° | ★ 20° | ★ 21° | 21° | 22° | 22° | ★ 22° | ★ 22° | 21° | 20° |
| Nashville | 7° | 10° | 15° | ★ 21° | ★ 25° | 29° | 32° | 32° | ★ 29° | ★ 22° | 15° | 10° |
| Austin | 16° | 18° | ★ 23° | ★ 27° | ★ 30° | 34° | 36° | 36° | 32° | ★ 28° | ★ 22° | 17° |
| Miami Beach | ★ 23° | ★ 24° | ★ 24° | ★ 26° | 27° | 29° | 30° | 30° | 29° | 28° | ★ 26° | ★ 24° |
| Key West | ★ 23° | ★ 23° | ★ 24° | ★ 26° | 27° | 29° | 30° | 30° | 29° | 28° | 26° | ★ 24° |
| Denver | 7° | 8° | 13° | 18° | ★ 24° | ★ 31° | 33° | 31° | ★ 27° | ★ 20° | 13° | 7° |
| Philadelphia | 4° | 5° | 10° | ★ 17° | ★ 22° | 27° | 30° | 30° | ★ 26° | ★ 19° | 12° | 6° |
| Portland | 8° | 9° | 12° | 15° | 19° | ★ 22° | ★ 28° | ★ 29° | ★ 25° | 18° | 11° | 7° |
| Atlanta | 11° | 13° | ★ 17° | ★ 22° | ★ 27° | 30° | 32° | 32° | 29° | ★ 24° | ★ 17° | 12° |
| San Antonio | 17° | 20° | ★ 24° | ★ 29° | ★ 32° | 35° | 36° | 36° | 32° | ★ 28° | ★ 23° | 18° |
| Charleston | 14° | 16° | ★ 20° | ★ 24° | ★ 28° | 31° | 32° | 31° | 29° | ★ 25° | ★ 20° | 16° |
| Savannah | 15° | 17° | ★ 21° | ★ 25° | ★ 29° | 32° | 33° | 32° | 30° | ★ 26° | ★ 20° | 17° |
| Fort Lauderdale | ★ 23° | ★ 24° | ★ 24° | ★ 26° | 27° | 29° | 30° | 30° | 29° | 28° | 26° | ★ 24° |
| Kauai | 24° | 23° | 24° | ★ 24° | ★ 25° | ★ 26° | 26° | 27° | ★ 27° | ★ 27° | 26° | 24° |
| Big Island | 22° | 22° | 22° | ★ 23° | ★ 24° | ★ 25° | 26° | 26° | ★ 26° | ★ 25° | 24° | 22° |
| Sedona | 11° | 13° | ★ 18° | ★ 22° | ★ 27° | 34° | 35° | 33° | ★ 30° | ★ 24° | ★ 17° | 10° |
| Scottsdale | 19° | ★ 21° | ★ 26° | ★ 30° | 35° | 41° | 42° | 40° | 38° | ★ 32° | ★ 25° | 18° |
| Lake Tahoe | ★ 3° | ★ 4° | ★ 7° | 11° | 16° | 23° | ★ 29° | ★ 28° | ★ 23° | 16° | 8° | 3° |
| Napa Valley | 14° | 15° | 17° | ★ 20° | ★ 24° | 30° | 33° | 33° | ★ 31° | ★ 26° | 19° | 14° |
| Aspen | ★ -1° | ★ -1° | ★ 4° | 9° | 15° | 23° | ★ 27° | ★ 25° | ★ 20° | 12° | 5° | -1° |
| Palm Springs | ★ 20° | ★ 21° | ★ 25° | ★ 29° | 34° | 40° | 43° | 42° | 38° | 31° | ★ 24° | ★ 19° |
| Dallas | 13° | 15° | ★ 20° | ★ 25° | ★ 29° | 33° | 36° | 36° | 32° | ★ 26° | ★ 19° | 14° |
| Houston | 16° | 18° | ★ 22° | ★ 26° | 30° | 33° | 34° | 35° | 32° | ★ 28° | ★ 22° | 17° |
| Phoenix | 19° | ★ 21° | ★ 26° | ★ 30° | 35° | 42° | 42° | 40° | 38° | 32° | ★ 25° | ★ 18° |
| Tampa | 20° | ★ 22° | ★ 24° | ★ 27° | 30° | 30° | 30° | 30° | 29° | 27° | ★ 24° | 22° |
| Santa Fe | 5° | 7° | 13° | 18° | ★ 24° | ★ 30° | 30° | 29° | ★ 25° | ★ 18° | 11° | 5° |
| Jackson Hole | ★ -2° | ★ -2° | 2° | 8° | 15° | 21° | ★ 28° | ★ 27° | ★ 21° | 11° | 3° | -3° |
| Salt Lake City | 3° | ★ 5° | 10° | 15° | ★ 21° | ★ 28° | 34° | 32° | ★ 26° | ★ 17° | 9° | 3° |
| Grand Canyon | 4° | 7° | 12° | ★ 17° | ★ 23° | 30° | 31° | 29° | ★ 25° | ★ 18° | 11° | 4° |
| Yosemite | 9° | 9° | 12° | 16° | ★ 21° | ★ 28° | 32° | 32° | ★ 28° | ★ 22° | 15° | 9° |
| Park City | ★ -1° | ★ 0° | ★ 5° | 10° | 16° | 23° | ★ 29° | ★ 27° | ★ 21° | 13° | 5° | -1° |
| Asheville | 7° | 9° | 14° | ★ 19° | ★ 23° | ★ 27° | 29° | 29° | ★ 26° | ★ 20° | 14° | 9° |
| Santa Barbara | 18° | 17° | 18° | ★ 20° | ★ 22° | 26° | 28° | 28° | ★ 27° | ★ 24° | 21° | 17° |
| Vail | ★ -2° | ★ -2° | ★ 3° | 8° | 15° | 23° | ★ 26° | ★ 24° | 20° | 11° | 4° | -2° |
| Boulder | 6° | 7° | 13° | ★ 17° | ★ 23° | ★ 30° | 33° | 31° | ★ 27° | ★ 19° | 12° | 6° |
| Anchorage | -4° | ★ -2° | ★ -1° | 5° | 12° | ★ 16° | ★ 18° | ★ 18° | ★ 13° | 6° | -1° | -3° |
| St. Petersburg | 20° | ★ 22° | ★ 24° | ★ 27° | 30° | 30° | 30° | 30° | 29° | 27° | ★ 24° | 22° |
| Minneapolis | -6° | -3° | 5° | 13° | 20° | ★ 26° | ★ 29° | ★ 27° | ★ 23° | 14° | 5° | -3° |
| Pittsburgh | 2° | 3° | 9° | 17° | ★ 22° | ★ 27° | 30° | 30° | ★ 26° | ★ 18° | 11° | 4° |
| San Jose | 15° | 16° | 18° | ★ 19° | ★ 23° | 27° | 30° | 30° | ★ 29° | ★ 25° | 19° | 14° |
| Memphis | 9° | 11° | 17° | ★ 22° | ★ 26° | 31° | 33° | 34° | ★ 30° | ★ 24° | 16° | 11° |
| Detroit | -1° | 0° | 6° | 14° | ★ 20° | ★ 25° | 28° | 27° | ★ 24° | ★ 16° | 8° | 2° |
| Moab | 7° | 10° | ★ 16° | ★ 20° | ★ 27° | 34° | 37° | 35° | ★ 30° | ★ 21° | 14° | 7° |
| Charlotte | 9° | 12° | 16° | ★ 22° | ★ 26° | 31° | 33° | 32° | ★ 28° | ★ 22° | 16° | 11° |
Weather & best time by place
- New York CityWeather & best time
- Las VegasWeather & best time
- Los AngelesWeather & best time
- OrlandoWeather & best time
- MiamiWeather & best time
- San FranciscoWeather & best time
- HonoluluWeather & best time
- Washington, D.C.Weather & best time
- ChicagoWeather & best time
- BostonWeather & best time
- New OrleansWeather & best time
- San DiegoWeather & best time
- SeattleWeather & best time
- MauiWeather & best time
- NashvilleWeather & best time
- AustinWeather & best time
Sources
- NASA POWER climatology
- ESTA, U.S. Customs and Border Protection
- U.S. Department of State, travel
- Speedtest Global Index: United States
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.