North America
Cost of living in United States
100%of US price level
Is United States expensive?
Prices in United States are about 100% of US price levels (World Bank PPP). The most affordable place we cover is San Antonio, at about $2,600β3,800 a month for a comfortable life.
Cost of living in United States, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| San Antonio | $2,600β3,800 | $1,300β1,900 | $10β15 | 27/100 |
| Savannah | $3,000β4,400 | $1,500β2,300 | $11β17 | 19/100 |
| Pittsburgh | $3,100β4,300 | $1,300β2,200 | $11β16 | 18/100 |
| Portland | $3,000β4,500 | $1,600β2,400 | $11β16 | 16/100 |
| Memphis | $3,200β4,500 | $1,300β2,200 | $10β16 | 11/100 |
| Detroit | $3,200β4,500 | $1,300β2,200 | $10β16 | 10/100 |
| Orlando | $3,200β4,600 | $1,500β2,300 | $10β16 | 15/100 |
| Atlanta | $3,200β4,800 | $1,800β2,600 | $12β18 | 10/100 |
| Salt Lake City | $3,400β4,600 | $1,500β2,400 | $11β17 | 12/100 |
| Philadelphia | $3,300β4,800 | $1,800β2,700 | $12β18 | 8/100 |
| Minneapolis | $3,400β4,700 | $1,500β2,400 | $12β17 | 12/100 |
| New Orleans | $3,400β4,800 | $1,600β2,500 | $11β17 | 9/100 |
| Houston | $3,500β4,800 | $1,500β2,600 | $11β17 | 7/100 |
| Asheville | $3,500β4,800 | $1,600β2,500 | $12β17 | 13/100 |
| Charlotte | $3,500β4,800 | $1,700β2,600 | $12β18 | 12/100 |
| Las Vegas | $3,500β5,000 | $1,500β2,400 | $12β18 | 8/100 |
| Denver | $3,500β5,000 | $1,900β2,800 | $13β20 | 11/100 |
| Anchorage | $3,600β5,000 | $1,400β2,100 | $13β18 | 9/100 |
| Palm Springs | $3,500β5,200 | $1,800β2,800 | $12β18 | 14/100 |
| Phoenix | $3,700β5,000 | $1,600β2,700 | $12β17 | 10/100 |
| Scottsdale | $3,600β5,200 | $2,000β3,000 | $13β20 | 13/100 |
| Nashville | $3,700β5,200 | $1,800β2,800 | $11β17 | 10/100 |
| Dallas | $3,800β5,200 | $1,700β2,800 | $12β18 | 8/100 |
| Santa Fe | $3,800β5,200 | $1,600β2,800 | $12β18 | 10/100 |
| Austin | $3,800β5,400 | $1,900β2,900 | $11β17 | 8/100 |
| Tampa | $3,900β5,300 | $1,800β2,900 | $12β17 | 8/100 |
| St. Petersburg | $3,900β5,300 | $1,800β2,900 | $12β17 | 9/100 |
| Charleston | $3,800β5,500 | $2,200β3,200 | $13β20 | 8/100 |
| Fort Lauderdale | $3,800β5,500 | $2,200β3,300 | $13β20 | 8/100 |
| Boulder | $4,000β5,500 | $1,900β3,000 | $12β18 | 7/100 |
| Moab | $4,000β5,500 | $1,800β3,000 | $12β18 | 6/100 |
| Chicago | $4,000β5,800 | $2,000β3,200 | $11β17 | 4/100 |
| Sedona | $4,000β5,800 | $2,200β3,500 | $13β20 | 8/100 |
| Lake Tahoe | $4,000β6,000 | $2,200β3,500 | $14β20 | 5/100 |
| Big Island | $4,200β6,200 | $2,000β3,200 | $14β20 | 5/100 |
| Honolulu | $4,400β6,200 | $2,200β3,400 | $14β22 | 6/100 |
| Washington, D.C. | $4,400β6,200 | $2,200β3,400 | $12β18 | 3/100 |
| Los Angeles | $4,500β6,500 | $2,400β3,800 | $12β18 | 3/100 |
| Napa Valley | $4,500β6,500 | $2,200β3,400 | $14β22 | 5/100 |
| San Diego | $4,600β6,500 | $2,400β3,600 | $11β18 | 4/100 |
| Seattle | $4,600β6,600 | $2,400β3,600 | $12β18 | 2/100 |
| Maui | $4,600β6,600 | $2,200β3,400 | $14β22 | 5/100 |
| Miami | $4,800β6,800 | $2,800β4,500 | $12β18 | 2/100 |
| Boston | $4,800β6,800 | $2,800β4,200 | $12β18 | 3/100 |
| Key West | $5,000β7,000 | $3,000β5,000 | $14β22 | 4/100 |
| Jackson Hole | $5,000β7,000 | $2,400β4,200 | $14β20 | 4/100 |
| Santa Barbara | $5,000β7,000 | $2,800β4,500 | $14β20 | 3/100 |
| San Jose | $5,000β7,000 | $2,700β3,900 | $14β20 | 3/100 |
| Kauai | $5,000β7,500 | $2,800β4,200 | $15β22 | 3/100 |
| Miami Beach | $5,200β7,400 | $2,800β4,500 | $14β20 | 2/100 |
| Park City | $5,200β7,500 | $2,400β4,500 | $14β20 | 3/100 |
| San Francisco | $5,600β7,800 | $3,200β4,800 | $14β22 | 1/100 |
| Vail | $5,500β8,000 | $2,800β4,800 | $15β22 | 2/100 |
| New York City | $5,800β8,000 | $3,500β5,500 | $12β20 | 1/100 |
| Grand Canyon | $6,000β9,000 | β | $10β16 | 1/100 |
| Yosemite | $6,500β9,500 | β | $12β18 | β |
| Aspen | $6,500β10,000 | $4,000β7,000 | $16β24 | β |
Cost of living by place
- New York CityCost of living
- Las VegasCost of living
- Los AngelesCost of living
- OrlandoCost of living
- MiamiCost of living
- San FranciscoCost of living
- HonoluluCost of living
- Washington, D.C.Cost of living
- ChicagoCost of living
- BostonCost of living
- New OrleansCost of living
- San DiegoCost of living
- SeattleCost of living
- MauiCost of living
- NashvilleCost of living
- AustinCost of living
Sources
- World Bank: PPP conversion factor
- ESTA, U.S. Customs and Border Protection
- U.S. Department of State, travel
- Speedtest Global Index: United States
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.