Island in Hawaii, United States
Cost of living in Maui
How much a month costs in Maui
For one person, including rent. A comfortable month costs about $4,600–6,600 ($4,600–6,600).
Prices in Maui
Typical 2026 ranges in USD, rounded. US$ at the 03 Oct 2026 exchange rate.
| Item | USD | US$ |
|---|---|---|
| Housing | ||
| 1-bedroom apartment, center (month) | $2,200–3,400 | $2,200–3,400 |
| 1-bedroom apartment, outside center (month) | $1,800–2,800 | $1,800–2,800 |
| Hostel dorm bed (night) | $40–80 | $40–80 |
| Mid-range hotel room (night) | $220–450 | $220–450 |
| Food and drink | ||
| Local meal or street food | $14–22 | $14–22 |
| Mid-range restaurant, per person | $30–60 | $30–60 |
| Cappuccino | $4–6 | $4–6 |
| Local beer, 0.5 l in a bar | $8–12 | $8–12 |
| Getting around | ||
| Public transport, one ride | $2 | $2 |
| Ride-hailing or taxi, about 5 km | $18–35 | $18–35 |
| Work and life | ||
| Gym membership (month) | $45–100 | $45–100 |
| Mobile data, 20–50 GB (month) | $25–50 | $25–50 |
Value for money: 5/100
A value score of 5/100 means Maui gives more quality of life per dollar than 4% of the 1,319 places we cover. Quality here scores 89/100. It's the 42nd most affordable of 57 places we cover in United States.
| Quality factor | Score |
|---|---|
| Safety | |
| Air quality | |
| Internet | |
| Healthcare | |
| Weather | |
| Friendly locals | |
| English |
Cost of living across United States
One person, comfortable lifestyle, including rent.
| Place | Comfortable month | Value |
|---|---|---|
| San Antonio | $2,600–3,800 | 27/100 |
| Savannah | $3,000–4,400 | 19/100 |
| Portland | $3,000–4,500 | 16/100 |
| Orlando | $3,200–4,600 | 15/100 |
| Atlanta | $3,200–4,800 | 10/100 |
| Philadelphia | $3,300–4,800 | 8/100 |
| New Orleans | $3,400–4,800 | 9/100 |
| Las Vegas | $3,500–5,000 | 8/100 |
| Denver | $3,500–5,000 | 11/100 |
| Scottsdale | $3,600–5,200 | 13/100 |
| Nashville | $3,700–5,200 | 10/100 |
| Austin | $3,800–5,400 | 8/100 |
| Charleston | $3,800–5,500 | 8/100 |
| Fort Lauderdale | $3,800–5,500 | 8/100 |
| Chicago | $4,000–5,800 | 4/100 |
| Sedona | $4,000–5,800 | 8/100 |
| Big Island | $4,200–6,200 | 5/100 |
| Honolulu | $4,400–6,200 | 6/100 |
| Washington, D.C. | $4,400–6,200 | 3/100 |
| Los Angeles | $4,500–6,500 | 3/100 |
| San Diego | $4,600–6,500 | 4/100 |
| Seattle | $4,600–6,600 | 2/100 |
| Maui | $4,600–6,600 | 5/100 |
| Miami | $4,800–6,800 | 2/100 |
| Boston | $4,800–6,800 | 3/100 |
| Key West | $5,000–7,000 | 4/100 |
| Kauai | $5,000–7,500 | 3/100 |
| Miami Beach | $5,200–7,400 | 2/100 |
| San Francisco | $5,600–7,800 | 1/100 |
| New York City | $5,800–8,000 | 1/100 |
Cheaper alternatives to Maui
Similar safety, lower cost, in North America.
| Place | Country | Comfortable month |
|---|---|---|
| Quebec City | Canada | $2,110–2,950 |
| Ottawa | Canada | $2,460–3,370 |
| Niagara Falls | Canada | $2,250–3,090 |
| Victoria | Canada | $2,530–3,440 |
| Calgary | Canada | $2,460–3,370 |
Quick answers
How much money do you need per month in Maui?
About $2,800–3,600 on a lean budget, $4,600–6,600 for a comfortable month and $9,000–16,000 for a luxury one, rent included.
How much is rent in Maui?
A furnished 1-bedroom apartment costs $2,200–3,400 ($2,200–3,400) a month in the center and $1,800–2,800 ($1,800–2,800) outside it.
How much does food cost in Maui?
A local meal is $14–22 ($14–22); a mid-range restaurant is $30–60 ($30–60) per person.
Is United States expensive?
Prices in United States are about 100% of US price levels (World Bank PPP).
More about Maui
Going to Maui solo?
SoloSquare is where travelers, nomads and locals in Maui meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
- ExchangeRate-API open rates
- World Bank: PPP conversion factor
- Maui Bus (County of Maui Department of Transportation)
- Hawaii Department of Transportation Airports (OGG)
- Maui Visitors Bureau
- Maui Health
Prices are SoloSquare estimates for 2026, reviewed against official and operator prices where available. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.