Europe
Cost of living in Greece
60%of US price level
Is Greece expensive?
Prices in Greece are about 60% of US price levels (World Bank PPP). The most affordable place we cover is Thassos, at about $1,460โ2,140 a month for a comfortable life.
Cost of living in Greece, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Thassos | $1,460โ2,140 | $506โ844 | $9.0โ13.5 | 64/100 |
| Thessaloniki | $1,580โ2,360 | $506โ900 | $5.6โ11.3 | 49/100 |
| Meteora | $1,690โ2,480 | โ | $9.0โ13.5 | 55/100 |
| Peloponnese | $1,690โ2,480 | $563โ900 | $9.0โ14.6 | 49/100 |
| Corfu | $1,690โ2,590 | $506โ900 | $6.8โ13.5 | 48/100 |
| Zakynthos | $1,690โ2,590 | $506โ956 | $6.8โ13.5 | 47/100 |
| Chania | $1,690โ2,590 | $563โ1,010 | $6.8โ13.5 | 58/100 |
| Crete | $1,800โ2,700 | $563โ1,010 | $6.8โ13.5 | 47/100 |
| Rhodes | $1,800โ2,700 | $563โ1,010 | $7.9โ13.5 | 42/100 |
| Naxos | $1,910โ2,810 | $675โ1,130 | $7.9โ13.5 | 48/100 |
| Halkidiki | $2,030โ2,930 | $450โ844 | $7.9โ13.5 | 40/100 |
| Lefkada | $2,030โ2,930 | $450โ788 | $7.9โ13.5 | 43/100 |
| Nafplio | $2,030โ2,930 | $506โ844 | $7.9โ13.5 | 41/100 |
| Athens | $2,140โ3,150 | $788โ1,350 | $6.8โ13.5 | 30/100 |
| Paros | $2,140โ3,150 | $788โ1,350 | $9.0โ15.8 | 40/100 |
| Kos | $2,140โ3,150 | $563โ1,010 | $9.0โ14.6 | 30/100 |
| Kefalonia | $2,140โ3,150 | $506โ900 | $9.0โ14.6 | 37/100 |
| Ios | $2,480โ3,600 | โ | $9.0โ15.8 | 20/100 |
| Skiathos | $2,480โ3,600 | โ | $9.0โ15.8 | 26/100 |
| Milos | $2,700โ3,940 | โ | $9.0โ15.8 | 21/100 |
| Santorini | $2,810โ4,280 | $1,010โ2,030 | $9.0โ16.9 | 12/100 |
| Hydra | $2,930โ4,280 | โ | $11.3โ18.0 | 16/100 |
| Mykonos | $3,380โ5,060 | $1,350โ2,810 | $11โ20 | 7/100 |
Cost of living by place
- AthensCost of living
- SantoriniCost of living
- MykonosCost of living
- CreteCost of living
- RhodesCost of living
- CorfuCost of living
- ThessalonikiCost of living
- NaxosCost of living
- ParosCost of living
- ZakynthosCost of living
- ChaniaCost of living
- MilosCost of living
- KosCost of living
- KefaloniaCost of living
- MeteoraCost of living
- HalkidikiCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Ministry of Migration and Asylum
- Visit Greece (Greek National Tourism Organisation)
- Hellenic Train
- European Commission: Entry/Exit System
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.