South Asia
Cost of living in India
23%of US price level
Is India expensive?
Prices in India are about 23% of US price levels (World Bank PPP). The most affordable place we cover is Khajuraho, at about $259โ415 a month for a comfortable life.
Cost of living in India, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Khajuraho | $259โ415 | โ | $0.8โ2.1 | 100/100 |
| Hampi | $291โ467 | โ | $1.0โ2.1 | 100/100 |
| Pushkar | $311โ498 | $83โ187 | $0.8โ1.9 | 99/100 |
| Jaisalmer | $311โ519 | โ | $0.8โ1.9 | 99/100 |
| Kasol | $311โ519 | โ | $1.0โ2.6 | 99/100 |
| Bir Billing | $311โ519 | $83โ156 | $1.0โ2.6 | 99/100 |
| Bodh Gaya | $311โ519 | $62โ125 | $0.6โ1.6 | 96/100 |
| Madurai | $311โ519 | $83โ156 | $0.6โ1.6 | 100/100 |
| Darjeeling | $332โ519 | $83โ187 | $0.8โ2.1 | 100/100 |
| Munnar | $332โ519 | โ | $1.0โ2.1 | 99/100 |
| Alleppey | $342โ540 | $83โ187 | $1.0โ2.1 | 98/100 |
| Amritsar | $363โ571 | $125โ259 | $0.8โ2.1 | 98/100 |
| Jodhpur | $363โ571 | $125โ259 | $0.8โ1.9 | 97/100 |
| Mysore | $363โ571 | $104โ228 | $0.6โ1.9 | 100/100 |
| Gokarna | $363โ571 | โ | $1.0โ2.6 | 98/100 |
| Ooty | $363โ571 | $104โ228 | $0.8โ2.1 | 98/100 |
| Gangtok | $363โ571 | $104โ228 | $0.8โ2.1 | 100/100 |
| Varkala | $394โ623 | $125โ259 | $1.0โ2.1 | 96/100 |
| Varanasi | $394โ674 | $83โ208 | $0.6โ1.6 | 92/100 |
| Dharamshala | $394โ674 | $104โ259 | $1.0โ2.6 | 99/100 |
| Leh | $415โ674 | $83โ187 | $1.2โ2.6 | 96/100 |
| Pondicherry | $415โ674 | $156โ311 | $1.0โ2.1 | 99/100 |
| Spiti Valley | $415โ674 | โ | $1.6โ3.1 | 89/100 |
| Rishikesh | $415โ726 | $104โ259 | $1.0โ2.6 | 95/100 |
| Manali | $415โ726 | $104โ259 | $1.0โ2.6 | 96/100 |
| Kovalam | $415โ726 | $125โ259 | $1.0โ2.6 | 96/100 |
| Shimla | $467โ726 | $125โ259 | $1.0โ2.6 | 97/100 |
| Ranthambore | $415โ778 | โ | $0.8โ2.1 | 94/100 |
| Ahmedabad | $467โ778 | $156โ311 | $0.8โ2.1 | 93/100 |
| Agra | $467โ830 | $104โ259 | $0.8โ2.1 | 79/100 |
| Palolem | $519โ830 | $156โ311 | $1.6โ3.1 | 92/100 |
| Arambol | $519โ830 | $156โ311 | $1.2โ3.1 | 93/100 |
| Pune | $519โ830 | $187โ415 | $0.8โ2.1 | 92/100 |
| Udaipur | $498โ882 | $125โ291 | $0.8โ2.1 | 84/100 |
| Srinagar | $519โ882 | โ | $1.0โ3.1 | 84/100 |
| Kolkata | $519โ934 | $187โ467 | $0.6โ1.9 | 91/100 |
| Chennai | $571โ934 | $208โ467 | $0.8โ2.1 | 91/100 |
| Anjuna | $571โ934 | $208โ467 | $1.6โ3.1 | 81/100 |
| Jaipur | $571โ986 | $156โ363 | $0.8โ2.1 | 74/100 |
| Kochi | $571โ986 | $187โ415 | $0.8โ2.1 | 90/100 |
| Andaman Islands | $623โ1,040 | โ | $1.0โ2.6 | 80/100 |
| Hyderabad | $674โ1,140 | $259โ623 | $0.8โ2.3 | 82/100 |
| Gurgaon | $726โ1,140 | $311โ623 | $1.0โ2.6 | 62/100 |
| Goa | $726โ1,250 | $259โ623 | $1.2โ3.1 | 76/100 |
| Delhi | $778โ1,350 | $311โ726 | $1.0โ2.6 | 52/100 |
| Bangalore | $778โ1,350 | $311โ726 | $1.0โ2.6 | 71/100 |
| Mumbai | $934โ1,660 | $415โ1,040 | $1.0โ2.6 | 35/100 |
Cost of living by place
- DelhiCost of living
- GoaCost of living
- MumbaiCost of living
- JaipurCost of living
- AgraCost of living
- VaranasiCost of living
- RishikeshCost of living
- BangaloreCost of living
- UdaipurCost of living
- KochiCost of living
- KolkataCost of living
- HyderabadCost of living
- ManaliCost of living
- DharamshalaCost of living
- LehCost of living
- ChennaiCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Indian Visa Online (e-Visa and e-Arrival Card)
- Bureau of Immigration, India
- Incredible India (Ministry of Tourism)
- Speedtest Global Index: India
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.