Mountain town in Himachal Pradesh, India
Cost of living in Kasol
How much a month costs in Kasol
For one person, including rent. A comfortable month costs about $311–519 (₹30,000–50,000).
Prices in Kasol
Typical 2026 ranges in INR, rounded. US$ at the 03 Oct 2026 exchange rate.
| Item | INR | US$ |
|---|---|---|
| Housing | ||
| Hostel dorm bed (night) | ₹400–900 | $4.2–9.3 |
| Mid-range hotel room (night) | ₹1,200–3,500 | $12–36 |
| Food and drink | ||
| Local meal or street food | ₹100–250 | $1.0–2.6 |
| Mid-range restaurant, per person | ₹350–800 | $3.6–8.3 |
| Cappuccino | ₹80–200 | $0.8–2.1 |
| Local beer, 0.5 l in a bar | ₹150–300 | $1.6–3.1 |
| Getting around | ||
| Public transport, one ride | ₹20–60 | $0.21–0.62 |
| Ride-hailing or taxi, about 5 km | ₹200–400 | $2.1–4.2 |
| Work and life | ||
| Mobile data, 20–50 GB (month) | ₹350–600 | $3.6–6.2 |
Value for money: 99/100
A value score of 99/100 means Kasol gives more quality of life per dollar than 98% of the 1,319 places we cover. Quality here scores 45/100. It's the 7th most affordable of 47 places we cover in India.
| Quality factor | Score |
|---|---|
| Safety | |
| Air quality | |
| Internet | |
| Healthcare | |
| Weather | |
| Friendly locals | |
| English |
Cost of living across India
One person, comfortable lifestyle, including rent.
| Place | Comfortable month | Value |
|---|---|---|
| Hampi | $291–467 | 100/100 |
| Pushkar | $311–498 | 99/100 |
| Jaisalmer | $311–519 | 99/100 |
| Kasol | $311–519 | 99/100 |
| Darjeeling | $332–519 | 100/100 |
| Munnar | $332–519 | 99/100 |
| Alleppey | $342–540 | 98/100 |
| Amritsar | $363–571 | 98/100 |
| Jodhpur | $363–571 | 97/100 |
| Varkala | $394–623 | 96/100 |
| Varanasi | $394–674 | 92/100 |
| Dharamshala | $394–674 | 99/100 |
| Leh | $415–674 | 96/100 |
| Pondicherry | $415–674 | 99/100 |
| Rishikesh | $415–726 | 95/100 |
| Manali | $415–726 | 96/100 |
| Agra | $467–830 | 79/100 |
| Palolem | $519–830 | 92/100 |
| Udaipur | $498–882 | 84/100 |
| Kolkata | $519–934 | 91/100 |
| Chennai | $571–934 | 91/100 |
| Anjuna | $571–934 | 81/100 |
| Jaipur | $571–986 | 74/100 |
| Kochi | $571–986 | 90/100 |
| Andaman Islands | $623–1,040 | 80/100 |
| Hyderabad | $674–1,140 | 82/100 |
| Goa | $726–1,250 | 76/100 |
| Delhi | $778–1,350 | 52/100 |
| Bangalore | $778–1,350 | 71/100 |
| Mumbai | $934–1,660 | 35/100 |
Quick answers
How much money do you need per month in Kasol?
About $156–259 on a lean budget, $311–519 for a comfortable month and $623–1,140 for a luxury one, rent included.
How much does food cost in Kasol?
A local meal is ₹100–250 ($1.0–2.6); a mid-range restaurant is ₹350–800 ($3.6–8.3) per person.
Is India expensive?
Prices in India are about 23% of US price levels (World Bank PPP).
More about Kasol
Going to Kasol solo?
SoloSquare is where travelers, nomads and locals in Kasol meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
Prices are SoloSquare estimates for 2026, reviewed against official and operator prices where available. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.