Southeast Asia
Cost of living in Malaysia
32%of US price level
Is Malaysia expensive?
Prices in Malaysia are about 32% of US price levels (World Bank PPP). The most affordable place we cover is Ipoh, at about $735โ1,100 a month for a comfortable life.
Cost of living in Malaysia, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Ipoh | $735โ1,100 | $220โ416 | $1.5โ2.9 | 92/100 |
| Cameron Highlands | $783โ1,180 | $196โ392 | $2.0โ3.7 | 90/100 |
| Sandakan | $783โ1,180 | $196โ392 | $1.7โ3.4 | 91/100 |
| Taman Negara | $735โ1,220 | โ | $2.0โ3.7 | 89/100 |
| Malacca | $857โ1,270 | $294โ539 | $1.7โ3.4 | 85/100 |
| Kuching | $857โ1,270 | $269โ539 | $1.7โ3.4 | 87/100 |
| Perhentian Islands | $930โ1,350 | โ | $2.4โ4.9 | 85/100 |
| Tioman | $930โ1,350 | โ | $2.4โ4.4 | 84/100 |
| Langkawi | $930โ1,420 | $294โ539 | $2.0โ3.7 | 81/100 |
| Kota Kinabalu | $979โ1,470 | $367โ686 | $2.0โ3.7 | 81/100 |
| Johor Bahru | $979โ1,470 | $367โ735 | $1.7โ3.4 | 71/100 |
| Semporna | $979โ1,590 | โ | $2.0โ3.7 | 63/100 |
| Penang | $1,030โ1,590 | $441โ857 | $1.7โ3.4 | 74/100 |
| Genting Highlands | $1,100โ1,710 | โ | $2.4โ4.4 | 71/100 |
| Kuala Lumpur | $1,220โ1,960 | $539โ1,100 | $2.0โ3.7 | 57/100 |
| Redang | $1,220โ1,960 | โ | $2.9โ5.4 | 62/100 |
Cost of living by place
- Kuala LumpurCost of living
- PenangCost of living
- LangkawiCost of living
- MalaccaCost of living
- Kota KinabaluCost of living
- Cameron HighlandsCost of living
- Perhentian IslandsCost of living
- IpohCost of living
- Johor BahruCost of living
- Genting HighlandsCost of living
- KuchingCost of living
- TiomanCost of living
- RedangCost of living
- SempornaCost of living
- SandakanCost of living
- Taman NegaraCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Malaysia Digital Arrival Card (Immigration Department)
- DE Rantau Nomad Pass (MDEC)
- Tourism Malaysia
- Speedtest Global Index: Malaysia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.