Southeast Asia
Cost of living in Thailand
31%of US price level
Is Thailand expensive?
Prices in Thailand are about 31% of US price levels (World Bank PPP). The most affordable place we cover is Sukhothai, at about $656โ1,040 a month for a comfortable life.
Cost of living in Thailand, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Sukhothai | $656โ1,040 | $149โ268 | $1.2โ2.4 | 96/100 |
| Udon Thani | $715โ1,130 | $179โ358 | $1.2โ2.4 | 93/100 |
| Ayutthaya | $834โ1,250 | $149โ298 | $1.2โ2.7 | 86/100 |
| Kanchanaburi | $834โ1,250 | $209โ387 | $1.5โ2.7 | 87/100 |
| Hat Yai | $834โ1,250 | $209โ417 | $1.5โ2.7 | 82/100 |
| Khon Kaen | $834โ1,250 | $238โ447 | $1.2โ2.1 | 84/100 |
| Pai | $834โ1,340 | $179โ358 | $1.5โ3.0 | 86/100 |
| Chiang Rai | $894โ1,430 | $179โ417 | $1.2โ2.7 | 78/100 |
| Khao Yai | $954โ1,490 | $238โ447 | $1.5โ3.0 | 78/100 |
| Khao Sok | $954โ1,490 | โ | $2.1โ3.6 | 77/100 |
| Chiang Mai | $1,040โ1,490 | $298โ596 | $1.5โ2.4 | 75/100 |
| Jomtien | $1,070โ1,730 | $268โ536 | $1.5โ3.0 | 72/100 |
| Koh Yao Noi | $1,070โ1,730 | โ | $2.1โ3.9 | 72/100 |
| Pattaya | $1,130โ1,790 | $298โ596 | $1.5โ3.0 | 59/100 |
| Koh Lanta | $1,130โ1,850 | $268โ596 | $1.8โ3.6 | 65/100 |
| Koh Chang | $1,190โ1,850 | $358โ656 | $1.8โ3.3 | 64/100 |
| Krabi | $1,190โ1,940 | $298โ656 | $1.5โ3.3 | 62/100 |
| Koh Tao | $1,190โ1,940 | $268โ536 | $1.8โ3.6 | 63/100 |
| Khao Lak | $1,250โ1,940 | $417โ775 | $1.8โ3.6 | 60/100 |
| Koh Samet | $1,250โ1,940 | โ | $2.1โ3.9 | 61/100 |
| Koh Kood | $1,250โ2,030 | โ | $2.4โ4.5 | 60/100 |
| Koh Phangan | $1,250โ2,090 | $358โ745 | $1.8โ3.6 | 57/100 |
| Hua Hin | $1,250โ2,090 | $358โ745 | $1.5โ3.3 | 58/100 |
| Railay | $1,250โ2,090 | โ | $2.4โ4.5 | 60/100 |
| Koh Lipe | $1,340โ2,030 | โ | $2.4โ4.5 | 55/100 |
| Bangkok | $1,340โ2,090 | $447โ894 | $1.5โ3.0 | 54/100 |
| Rawai | $1,430โ2,240 | $417โ834 | $1.8โ3.6 | 53/100 |
| Patong | $1,430โ2,320 | $417โ834 | $1.8โ3.9 | 38/100 |
| Phuket | $1,490โ2,380 | $447โ894 | $1.8โ3.6 | 48/100 |
| Koh Samui | $1,490โ2,380 | $447โ894 | $1.8โ3.6 | 45/100 |
| Koh Phi Phi | $1,490โ2,380 | โ | $2.4โ4.5 | 45/100 |
| Kata Beach | $1,490โ2,380 | $447โ894 | $2.1โ3.9 | 48/100 |
Cost of living by place
- BangkokCost of living
- PhuketCost of living
- Chiang MaiCost of living
- Koh SamuiCost of living
- KrabiCost of living
- Koh Phi PhiCost of living
- Koh PhanganCost of living
- PaiCost of living
- PattayaCost of living
- Koh TaoCost of living
- PatongCost of living
- Hua HinCost of living
- Chiang RaiCost of living
- AyutthayaCost of living
- Koh LantaCost of living
- RailayCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Thailand Digital Arrival Card (Immigration Bureau)
- Thailand e-Visa (Ministry of Foreign Affairs)
- Tourism Authority of Thailand
- Speedtest Global Index: Thailand
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.