City, Thailand
Cost of living in Udon Thani
How much a month costs in Udon Thani
For one person, including rent. A comfortable month costs about $715–1,130 (฿24,000–38,000).
Prices in Udon Thani
Typical 2026 ranges in THB, rounded. US$ at the 03 Oct 2026 exchange rate.
| Item | THB | US$ |
|---|---|---|
| Housing | ||
| 1-bedroom apartment, center (month) | ฿6,000–12,000 | $179–358 |
| 1-bedroom apartment, outside center (month) | ฿4,000–8,000 | $119–238 |
| Hostel dorm bed (night) | ฿200–400 | $6.0–11.9 |
| Mid-range hotel room (night) | ฿700–1,600 | $21–48 |
| Food and drink | ||
| Local meal or street food | ฿40–80 | $1.2–2.4 |
| Mid-range restaurant, per person | ฿150–400 | $4.5–11.9 |
| Cappuccino | ฿50–100 | $1.5–3.0 |
| Local beer, 0.5 l in a bar | ฿60–120 | $1.8–3.6 |
| Getting around | ||
| Public transport, one ride | ฿10–20 | $0.30–0.60 |
| Ride-hailing or taxi, about 5 km | ฿60–130 | $1.8–3.9 |
| Work and life | ||
| Gym membership (month) | ฿600–1,500 | $18–45 |
| Mobile data, 20–50 GB (month) | ฿300–600 | $8.9–17.9 |
Value for money: 93/100
A value score of 93/100 means Udon Thani gives more quality of life per dollar than 92% of the 1,319 places we cover. Quality here scores 67/100. It's the 2nd most affordable of 32 places we cover in Thailand.
| Quality factor | Score |
|---|---|
| Safety | |
| Air quality | |
| Internet | |
| Healthcare | |
| Weather | |
| Friendly locals | |
| English |
Cost of living across Thailand
One person, comfortable lifestyle, including rent.
| Place | Comfortable month | Value |
|---|---|---|
| Sukhothai | $656–1,040 | 96/100 |
| Udon Thani | $715–1,130 | 93/100 |
| Ayutthaya | $834–1,250 | 86/100 |
| Kanchanaburi | $834–1,250 | 87/100 |
| Hat Yai | $834–1,250 | 82/100 |
| Pai | $834–1,340 | 86/100 |
| Chiang Rai | $894–1,430 | 78/100 |
| Khao Yai | $954–1,490 | 78/100 |
| Khao Sok | $954–1,490 | 77/100 |
| Chiang Mai | $1,040–1,490 | 75/100 |
| Jomtien | $1,070–1,730 | 72/100 |
| Pattaya | $1,130–1,790 | 59/100 |
| Koh Lanta | $1,130–1,850 | 65/100 |
| Koh Chang | $1,190–1,850 | 64/100 |
| Krabi | $1,190–1,940 | 62/100 |
| Koh Tao | $1,190–1,940 | 63/100 |
| Khao Lak | $1,250–1,940 | 60/100 |
| Koh Samet | $1,250–1,940 | 61/100 |
| Koh Kood | $1,250–2,030 | 60/100 |
| Koh Phangan | $1,250–2,090 | 57/100 |
| Hua Hin | $1,250–2,090 | 58/100 |
| Railay | $1,250–2,090 | 60/100 |
| Koh Lipe | $1,340–2,030 | 55/100 |
| Bangkok | $1,340–2,090 | 54/100 |
| Rawai | $1,430–2,240 | 53/100 |
| Patong | $1,430–2,320 | 38/100 |
| Phuket | $1,490–2,380 | 48/100 |
| Koh Samui | $1,490–2,380 | 45/100 |
| Koh Phi Phi | $1,490–2,380 | 45/100 |
| Kata Beach | $1,490–2,380 | 48/100 |
Cheaper alternatives to Udon Thani
Similar safety, lower cost, in Southeast Asia.
| Place | Country | Comfortable month |
|---|---|---|
| Hue | Vietnam | $578–963 |
| Phong Nha | Vietnam | $539–848 |
| Ninh Binh | Vietnam | $539–925 |
| Mount Bromo | Indonesia | $503–783 |
| Sapa | Vietnam | $578–963 |
Quick answers
How much money do you need per month in Udon Thani?
About $387–566 on a lean budget, $715–1,130 for a comfortable month and $1,640–2,680 for a luxury one, rent included.
How much is rent in Udon Thani?
A furnished 1-bedroom apartment costs ฿6,000–12,000 ($179–358) a month in the center and ฿4,000–8,000 ($119–238) outside it.
How much does food cost in Udon Thani?
A local meal is ฿40–80 ($1.2–2.4); a mid-range restaurant is ฿150–400 ($4.5–11.9) per person.
Is Thailand expensive?
Prices in Thailand are about 31% of US price levels (World Bank PPP).
More about Udon Thani
Going to Udon Thani solo?
SoloSquare is where travelers, nomads and locals in Udon Thani meet up for small plans: coffee, dinners, walks and day trips. Join one, or start your own in a minute.
Sources
- ExchangeRate-API open rates
- World Bank: PPP conversion factor
- Udon Thani International Airport (Thai Airports)
- Tourism Authority of Thailand: Udon Thani
- Fine Arts Department (Ban Chiang)
Prices are SoloSquare estimates for 2026, reviewed against official and operator prices where available. Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.