Europe
Cost of living in Croatia
53%of US price level
Is Croatia expensive?
Prices in Croatia are about 53% of US price levels (World Bank PPP). The most affordable place we cover is Krk, at about $1,800β2,590 a month for a comfortable life.
Cost of living in Croatia, by place
One person, rent included. SoloSquare estimates in US$.
| Place | Month, comfortable | 1-bed rent, center | Local meal | Value |
|---|---|---|---|---|
| Krk | $1,800β2,590 | $675β1,070 | $10.1β15.8 | 53/100 |
| Rijeka | $1,800β2,590 | $506β844 | $7.9β12.4 | 46/100 |
| Ε ibenik | $1,910β2,700 | $506β844 | $7.9β12.4 | 48/100 |
| PoreΔ | $1,910β2,700 | $675β1,130 | $10.1β15.8 | 52/100 |
| Opatija | $1,910β2,700 | $788β1,240 | $10.1β15.8 | 51/100 |
| Pula | $2,030β2,810 | $619β1,010 | $9.0β12.4 | 43/100 |
| Zagreb | $2,030β2,930 | $731β1,240 | $7.9β12.4 | 40/100 |
| Zadar | $2,030β2,930 | $675β1,130 | $9.0β13.5 | 41/100 |
| Makarska | $2,140β3,040 | $563β1,010 | $9.0β13.5 | 31/100 |
| Trogir | $2,140β3,040 | $675β1,070 | $9.0β13.5 | 40/100 |
| Split | $2,250β3,150 | $788β1,350 | $9.0β14.6 | 30/100 |
| Rovinj | $2,480β3,600 | $731β1,240 | $11.3β16.9 | 27/100 |
| Vis | $2,480β3,600 | β | $11.3β15.8 | 27/100 |
| KorΔula | $2,590β3,710 | β | $11.3β15.8 | 24/100 |
| BraΔ | $2,590β3,830 | β | $11.3β15.8 | 24/100 |
| Dubrovnik | $2,700β3,940 | $1,010β1,690 | $11.3β16.9 | 17/100 |
| Hvar | $3,150β5,060 | β | $14β20 | 7/100 |
Cost of living by place
- SplitCost of living
- DubrovnikCost of living
- ZagrebCost of living
- HvarCost of living
- ZadarCost of living
- PulaCost of living
- RovinjCost of living
- MakarskaCost of living
- KorΔulaCost of living
- BraΔCost of living
- Ε ibenikCost of living
- KrkCost of living
- PoreΔCost of living
- TrogirCost of living
- VisCost of living
- RijekaCost of living
Sources
- World Bank: PPP conversion factor
- US State Department travel advisory
- Croatian Ministry of the Interior: digital nomads
- UK FCDO travel advice: Croatia
- Speedtest Global Index: Croatia
- EF English Proficiency Index 2025: Croatia
- World Bank open data
Compiled and reviewed by SoloSquare. How we compile and score this. Spotted something out of date? Tell us.